| Basic dimensions | Basic rated load | Rated speed | Model | ||||
|---|---|---|---|---|---|---|---|
| dynamic | static | Reference speed | Limiting speed | Model | |||
| d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
| 50 | 90 | 20 | 73.5 | 69.5 | 8500 | 9000 | NJ 210 ECJ |
| 50 | 90 | 20 | 73.5 | 69.5 | 8500 | 9000 | N 210 ECP |
| 50 | 110 | 27 | 127 | 112 | 6700 | 8000 | NJ 310 ECP |
| 50 | 80 | 16 | 31.9 | 36 | 10000 | 15000 | NU 1010 ML |
| 50 | 90 | 23 | 90 | 88 | 8500 | 14000 | NU 2210 ECML |
| 55 | 100 | 21 | 96.5 | 95 | 7500 | 13000 | NJ 211 ECML |
| 55 | 100 | 25 | 114 | 118 | 7500 | 8000 | NU 2211 ECPH |
| 55 | 90 | 18 | 57.2 | 69.5 | 8500 | 8500 | NJ 1011 ECP |
| 55 | 100 | 21 | 96.5 | 95 | 7500 | 8000 | NJ 211 ECPH |
| 55 | 100 | 25 | 114 | 118 | 7500 | 13000 | NU 2211 ECML |
| 55 | 100 | 25 | 114 | 118 | 7500 | 13000 | NUP 2211 ECML |
| 55 | 100 | 21 | 96.5 | 95 | 7500 | 13000 | NUP 211 ECML |
| 55 | 100 | 25 | 114 | 118 | 7500 | 8000 | NUP 2211 ECPH |
| 55 | 140 | 33 | 142 | 140 | 5600 | 6300 | NJ 411 |
| 55 | 120 | 43 | 232 | 232 | 6000 | 11000 | NUP 2311 ECML |
| 55 | 120 | 29 | 156 | 143 | 6000 | 11000 | NUP 311 ECML |
| 55 | 100 | 25 | 114 | 118 | 7500 | 8000 | NUP 2211 ECP |
| 55 | 100 | 25 | 114 | 118 | 7500 | 8000 | NUP 2211 ECJ |
| 55 | 140 | 33 | 142 | 140 | 5600 | 6300 | NU 411 |
| 55 | 120 | 29 | 156 | 143 | 6000 | 7000 | NJ 311 ECP |
| 55 | 100 | 25 | 114 | 118 | 7500 | 8000 | NJ 2211 ECPH |
| 55 | 120 | 29 | 156 | 143 | 6000 | 7000 | NJ 311 ECM |
| 55 | 120 | 29 | 156 | 143 | 6000 | 7000 | NJ 311 ECJ |
| 55 | 100 | 25 | 114 | 118 | 7500 | 13000 | NJ 2211 ECML |
| 55 | 120 | 29 | 156 | 143 | 6000 | 11000 | NJ 311 ECML |
| 55 | 120 | 29 | 156 | 143 | 6000 | 7000 | NUP 311 ECP |
| 55 | 120 | 29 | 156 | 143 | 6000 | 7000 | NUP 311 ECJ |
| 55 | 120 | 29 | 156 | 143 | 6000 | 7000 | NUP 311 ECM |
| 55 | 120 | 43 | 232 | 232 | 6000 | 7000 | NU 2311 ECPH |
| 55 | 120 | 43 | 232 | 232 | 6000 | 7000 | NUP 2311 ECP |
Adress: Room 1712, Block 1, Phase 1, China Railway Yidu International City 300 Hua'an Road, Shunhua Road Subdistrict Jinan High-Tech Zone, Shandong Province
Phone: 13866666666
Email: 22222222@qq.com
Opening Hours: 9am-5pm
Copyright © 2025 all rights reserved.