| Basic dimensions | Basic rated load | Rated speed | Model | ||||
|---|---|---|---|---|---|---|---|
| dynamic | static | Reference speed | Limiting speed | Model | |||
| d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
| 50 | 90 | 20 | 73.5 | 69.5 | 8500 | 9000 | NU 210 ECPH |
| 50 | 90 | 20 | 73.5 | 69.5 | 8500 | 9000 | NJ 210 ECPH |
| 50 | 110 | 27 | 127 | 112 | 6700 | 8000 | NJ 310 ECPH |
| 50 | 110 | 27 | 127 | 112 | 6700 | 12000 | NJ 310 ECML |
| 50 | 110 | 40 | 186 | 186 | 6700 | 8000 | NJ 2310 ECPH |
| 50 | 90 | 23 | 90 | 88 | 8500 | 9000 | NU 2210 ECJ |
| 50 | 90 | 23 | 90 | 88 | 8500 | 9000 | NU 2210 ECM |
| 50 | 90 | 23 | 90 | 88 | 8500 | 9000 | NU 2210 ECP |
| 50 | 110 | 27 | 127 | 112 | 6700 | 8000 | NU 310 ECPH |
| 50 | 110 | 40 | 186 | 186 | 6700 | 12000 | NJ 2310 ECML |
| 50 | 90 | 23 | 90 | 88 | 8500 | 9000 | NJ 2210 ECP |
| 50 | 90 | 23 | 90 | 88 | 8500 | 9000 | NJ 2210 ECJ |
| 50 | 110 | 27 | 127 | 112 | 6700 | 12000 | NU 310 ECML |
| 50 | 110 | 27 | 127 | 112 | 6700 | 12000 | NUP 310 ECML |
| 50 | 110 | 40 | 186 | 186 | 6700 | 8000 | NU 2310 ECP |
| 50 | 90 | 23 | 90 | 88 | 8500 | 9000 | NUP 2210 ECJ |
| 50 | 90 | 23 | 90 | 88 | 8500 | 9000 | NUP 2210 ECP |
| 50 | 80 | 16 | 46.8 | 56 | 9500 | 9500 | NU 1010 ECP |
| 50 | 90 | 23 | 90 | 88 | 8500 | 9000 | NU 2210 ECPH |
| 50 | 110 | 27 | 127 | 112 | 6700 | 8000 | NU 310 ECP |
| 50 | 110 | 27 | 127 | 112 | 6700 | 8000 | NU 310 ECM |
| 50 | 110 | 27 | 127 | 112 | 6700 | 8000 | NU 310 ECJ |
| 50 | 110 | 27 | 127 | 112 | 6700 | 8000 | N 310 ECP |
| 50 | 110 | 27 | 127 | 112 | 6700 | 8000 | NJ 310 ECM |
| 50 | 110 | 27 | 127 | 112 | 6700 | 8000 | NUP 310 ECJ |
| 50 | 110 | 27 | 127 | 112 | 6700 | 8000 | NJ 310 ECJ |
| 50 | 90 | 20 | 73.5 | 69.5 | 8500 | 9000 | NJ 210 ECP |
| 50 | 110 | 27 | 127 | 112 | 6700 | 8000 | NUP 310 ECP |
| 50 | 90 | 20 | 73.5 | 69.5 | 8500 | 9000 | NJ 210 ECM |
| 50 | 110 | 27 | 127 | 112 | 6700 | 8000 | NUP 310 ECM |
Adress: Room 1712, Block 1, Phase 1, China Railway Yidu International City 300 Hua'an Road, Shunhua Road Subdistrict Jinan High-Tech Zone, Shandong Province
Phone: 13866666666
Email: 22222222@qq.com
Opening Hours: 9am-5pm
Copyright © 2025 all rights reserved.