| Basic dimensions | Basic rated load | Rated speed | Model | ||||
|---|---|---|---|---|---|---|---|
| dynamic | static | Reference speed | Limiting speed | Model | |||
| d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
| 55 | 120 | 29 | 156 | 143 | 6000 | 7000 | NU 311 ECNJ |
| 55 | 120 | 43 | 232 | 232 | 6000 | 7000 | NJ 2311 ECPH |
| 55 | 120 | 43 | 232 | 232 | 6000 | 7000 | NJ 2311 ECP |
| 55 | 100 | 21 | 96.5 | 95 | 7500 | 8000 | NU 211 ECJ |
| 55 | 100 | 21 | 96.5 | 95 | 7500 | 8000 | NU 211 ECP |
| 55 | 100 | 21 | 96.5 | 95 | 7500 | 8000 | NU 211 ECM |
| 55 | 120 | 43 | 232 | 232 | 6000 | 11000 | NU 2311 ECML |
| 55 | 120 | 29 | 156 | 143 | 6000 | 7000 | NU 311 ECJ |
| 55 | 120 | 29 | 156 | 143 | 6000 | 7000 | NU 311 ECM |
| 55 | 120 | 29 | 156 | 143 | 6000 | 7000 | NU 311 ECP |
| 55 | 100 | 25 | 114 | 118 | 7500 | 8000 | NUP 2211 ECPH/C3 |
| 55 | 120 | 29 | 156 | 143 | 6000 | 11000 | NU 311 ECML |
| 55 | 100 | 25 | 114 | 118 | 7500 | 8000 | NU 2211 ECP |
| 55 | 100 | 25 | 114 | 118 | 7500 | 8000 | NU 2211 ECJ |
| 55 | 100 | 21 | 96.5 | 95 | 7500 | 8000 | NJ 211 ECJ |
| 55 | 100 | 21 | 96.5 | 95 | 7500 | 8000 | NJ 211 ECM |
| 55 | 100 | 21 | 96.5 | 95 | 7500 | 8000 | NUP 211 ECP |
| 55 | 100 | 21 | 96.5 | 95 | 7500 | 13000 | NU 211 ECML |
| 55 | 100 | 21 | 96.5 | 95 | 7500 | 8000 | N 211 ECP |
| 55 | 100 | 21 | 96.5 | 95 | 7500 | 8000 | NUP 211 ECM |
| 55 | 100 | 21 | 96.5 | 95 | 7500 | 8000 | NUP 211 ECJ |
| 55 | 120 | 43 | 232 | 232 | 6000 | 7000 | NU 2311 ECP |
| 55 | 100 | 21 | 96.5 | 95 | 7500 | 8000 | NU 211 ECPH |
| 55 | 100 | 21 | 96.5 | 95 | 7500 | 8000 | NJ 211 ECP |
| 55 | 100 | 25 | 114 | 118 | 7500 | 8000 | NJ 2211 ECP |
| 55 | 100 | 25 | 114 | 118 | 7500 | 8000 | NJ 2211 ECM |
| 55 | 100 | 25 | 114 | 118 | 7500 | 8000 | NJ 2211 ECJ |
| 55 | 90 | 18 | 57.2 | 69.5 | 8500 | 8500 | NU 1011 ECP |
| 55 | 120 | 29 | 156 | 143 | 6000 | 9500 | N 311 ECMB |
| 55 | 120 | 29 | 156 | 143 | 6000 | 7000 | N 311 ECP |
Adress: Room 1712, Block 1, Phase 1, China Railway Yidu International City 300 Hua'an Road, Shunhua Road Subdistrict Jinan High-Tech Zone, Shandong Province
Phone: 13866666666
Email: 22222222@qq.com
Opening Hours: 9am-5pm
Copyright © 2025 all rights reserved.