| Basic dimensions | Basic rated load | Rated speed | Model | ||||
|---|---|---|---|---|---|---|---|
| dynamic | static | Reference speed | Limiting speed | Model | |||
| d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
| 45 | 85 | 19 | 69.5 | 64 | 9000 | 9500 | NU 209 ECP |
| 45 | 85 | 19 | 69.5 | 64 | 9000 | 9500 | NU 209 ECJ |
| 45 | 85 | 19 | 69.5 | 64 | 9000 | 9500 | NJ 209 ECPH |
| 45 | 85 | 19 | 69.5 | 64 | 9000 | 9500 | NJ 209 ECP |
| 45 | 85 | 19 | 69.5 | 64 | 9000 | 9500 | NJ 209 ECM |
| 45 | 85 | 19 | 69.5 | 64 | 9000 | 9500 | NJ 209 ECJ |
| 45 | 85 | 23 | 85 | 81.5 | 9000 | 9500 | NJ 2209 ECP |
| 45 | 85 | 23 | 85 | 81.5 | 9000 | 9500 | NJ 2209 ECJ |
| 45 | 75 | 16 | 44.6 | 52 | 11000 | 11000 | NU 1009 ECP |
| 45 | 120 | 29 | 106 | 102 | 6700 | 7500 | NU 409 |
| 45 | 85 | 23 | 85 | 81.5 | 9000 | 9500 | NUP 2209 ECP |
| 45 | 85 | 23 | 85 | 81.5 | 9000 | 9500 | NU 2209 ECP |
| 45 | 85 | 23 | 85 | 81.5 | 9000 | 9500 | NU 2209 ECJ |
| 45 | 100 | 25 | 112 | 100 | 7500 | 8500 | NU 309 ECPH |
| 45 | 100 | 25 | 112 | 100 | 7500 | 8500 | NU 309 ECNP |
| 45 | 100 | 25 | 112 | 100 | 7500 | 13000 | NU 309 ECML |
| 45 | 100 | 25 | 112 | 100 | 7500 | 13000 | NJ 309 ECML |
| 45 | 100 | 25 | 112 | 100 | 7500 | 8500 | NJ 309 ECPH |
| 45 | 85 | 19 | 69.5 | 64 | 9000 | 15000 | NJ 209 ECML |
| 45 | 100 | 25 | 112 | 100 | 7500 | 8500 | NUP 309 ECNP |
| 45 | 100 | 36 | 160 | 153 | 7500 | 13000 | NJ 2309 ECML |
| 45 | 85 | 23 | 85 | 81.5 | 9000 | 9500 | NU 2209 ECPH |
| 45 | 100 | 25 | 106 | 91.5 | 7500 | 13000 | NUP 309 ECML |
| 45 | 100 | 36 | 160 | 153 | 7500 | 13000 | NUP 2309 ECML |
| 45 | 100 | 36 | 160 | 153 | 7500 | 8500 | NU 2309 ECP |
| 45 | 85 | 19 | 69.5 | 64 | 9000 | 9500 | NUP 209 ECM |
| 45 | 85 | 19 | 69.5 | 64 | 9000 | 9500 | NUP 209 ECJ |
| 45 | 85 | 19 | 69.5 | 64 | 9000 | 9500 | NUP 209 ECP |
| 45 | 85 | 19 | 69.5 | 64 | 9000 | 9500 | NU 209 ECPH |
| 45 | 85 | 19 | 69.5 | 64 | 9000 | 15000 | NU 209 ECML |
Adress: Room 1712, Block 1, Phase 1, China Railway Yidu International City 300 Hua'an Road, Shunhua Road Subdistrict Jinan High-Tech Zone, Shandong Province
Phone: 13866666666
Email: 22222222@qq.com
Opening Hours: 9am-5pm
Copyright © 2025 all rights reserved.