| Basic dimensions | Basic rated load | Rated speed | Model | ||||
|---|---|---|---|---|---|---|---|
| dynamic | static | Reference speed | Limiting speed | Model | |||
| d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
| 220 | 300 | 80 | NNU4944 | ||||
| 240 | 320 | 80 | NNU4948 | ||||
| 200 | 280 | 80 | NNU4940K | ||||
| 220 | 300 | 80 | NNU4944K | ||||
| 200 | 280 | 80 | NNU4940 | ||||
| 220 | 300 | 80 | NNU4944 | ||||
| 190 | 260 | 69 | NNU4938K | ||||
| 200 | 280 | 80 | NNU4940K | ||||
| 190 | 260 | 69 | NNU4938 | ||||
| 200 | 280 | 80 | NNU4940 | ||||
| 180 | 250 | 69 | NNU4936K | ||||
| 190 | 260 | 69 | NNU4938K | ||||
| 180 | 250 | 69 | NNU4936 | ||||
| 190 | 260 | 69 | NNU4938 | ||||
| 170 | 230 | 60 | NNU4934K | ||||
| 180 | 250 | 69 | NNU4936K | ||||
| 50 | 90 | 23 | NJ2210+HJ2210 | ||||
| 45 | 85 | 23 | NJ2209E | ||||
| 50 | 90 | 23 | NJ2210 | ||||
| 45 | 85 | 23 | NJ2209+HJ2209 | ||||
| 45 | 85 | 23 | NJ2209E+HJ2209E | ||||
| 45 | 85 | 23 | NJ2209 | ||||
| 45 | 85 | 23 | NJ2209E | ||||
| 40 | 80 | 23 | NJ2208E+HJ2208E | ||||
| 45 | 85 | 23 | NJ2209+HJ2209 | ||||
| 40 | 80 | 23 | NJ2208E | ||||
| 45 | 85 | 23 | NJ2209 | ||||
| 40 | 80 | 23 | NJ2208+HJ2208 | ||||
| 40 | 80 | 23 | NJ2208E+HJ2208E | ||||
| 40 | 80 | 23 | NJ2208 | ||||
Adress: Room 1712, Block 1, Phase 1, China Railway Yidu International City 300 Hua'an Road, Shunhua Road Subdistrict Jinan High-Tech Zone, Shandong Province
Phone: 13866666666
Email: 22222222@qq.com
Opening Hours: 9am-5pm
Copyright © 2025 all rights reserved.