| Basic dimensions | Basic rated load | Rated speed | Model | ||||
|---|---|---|---|---|---|---|---|
| dynamic | static | Reference speed | Limiting speed | Model | |||
| d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
| 80 | 140 | 33 | NU2216 | ||||
| 75 | 130 | 31 | NU2215E | ||||
| 70 | 125 | 31 | NU2214E | ||||
| 70 | 125 | 31 | NU2214 | ||||
| 65 | 120 | 31 | NU2213E | ||||
| 65 | 120 | 31 | NU2213 | ||||
| 20 | 52 | 15 | NUP304E | ||||
| 80 | 200 | 48 | NUP416 | ||||
| 75 | 190 | 45 | NUP415 | ||||
| 70 | 180 | 42 | NUP414 | ||||
| 65 | 160 | 37 | NUP413 | ||||
| 60 | 150 | 35 | NUP412 | ||||
| 55 | 140 | 33 | NUP411 | ||||
| 50 | 130 | 31 | NUP410 | ||||
| 45 | 120 | 29 | NUP409 | ||||
| 40 | 110 | 27 | NUP408 | ||||
| 35 | 100 | 25 | NUP407 | ||||
| 30 | 90 | 23 | NUP406 | ||||
| 200 | 360 | 98 | NUP2240E | ||||
| 200 | 360 | 98 | NUP2240 | ||||
| 190 | 340 | 92 | NUP2238E | ||||
| 190 | 340 | 92 | NUP2238 | ||||
| 180 | 320 | 86 | NUP2236E | ||||
| 180 | 320 | 86 | NUP2236 | ||||
| 170 | 310 | 86 | NUP2234E | ||||
| 170 | 310 | 86 | NUP2234 | ||||
| 17 | 40 | 12 | NU203 | ||||
| 460 | 620 | 160 | NNU4992K | ||||
| 480 | 650 | 170 | NNU4996K | ||||
| 440 | 600 | 160 | NNU4988K | ||||
Adress: Room 1712, Block 1, Phase 1, China Railway Yidu International City 300 Hua'an Road, Shunhua Road Subdistrict Jinan High-Tech Zone, Shandong Province
Phone: 13866666666
Email: 22222222@qq.com
Opening Hours: 9am-5pm
Copyright © 2025 all rights reserved.