| Basic dimensions | Basic rated load | Rated speed | Model | ||||
|---|---|---|---|---|---|---|---|
| dynamic | static | Reference speed | Limiting speed | Model | |||
| d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
| 240 | 340 | 140 | SA1-240 | ||||
| 280 | 400 | 155 | SA1-280 | ||||
| 220 | 320 | 135 | SA1-220 | ||||
| 260 | 370 | 150 | SA1-260 | ||||
| 200 | 290 | 130 | SA1-200 | ||||
| 240 | 340 | 140 | SA1-240 | ||||
| 180 | 260 | 105 | SA1-180 | ||||
| 220 | 320 | 135 | SA1-220 | ||||
| 160 | 230 | 105 | SA1-160 | ||||
| 200 | 290 | 130 | SA1-200 | ||||
| 140 | 210 | 90 | SA1-140 | ||||
| 180 | 260 | 105 | SA1-180 | ||||
| 120 | 180 | 85 | SA1-120B | ||||
| 160 | 230 | 105 | SA1-160 | ||||
| 110 | 160 | 70 | SA1-110B | ||||
| 140 | 210 | 90 | SA1-140 | ||||
| 60 | 90 | 44 | SAR1-60 | ||||
| 50 | 75 | 35 | SAR1-50 | ||||
| 45 | 68 | 32 | SAR1-45 | ||||
| 40 | 62 | 28 | SAR1-40 | ||||
| 50 | 75 | 35 | SAR1-50 | ||||
| 20 | 47 | 31 | UC204 | ||||
| 45 | 68 | 32 | SAR1-45 | ||||
| 60 | 90 | 44 | SAR1-60 | ||||
| 40 | 62 | 28 | SAR1-40 | ||||
| 50 | 75 | 35 | SAR1-50 | ||||
| 35 | 55 | 25 | SAR1-35 | ||||
| 45 | 68 | 32 | SAR1-45 | ||||
| 30 | 47 | 22 | SAR1-30 | ||||
| 40 | 62 | 28 | SAR1-40 | ||||
Adress: Room 1712, Block 1, Phase 1, China Railway Yidu International City 300 Hua'an Road, Shunhua Road Subdistrict Jinan High-Tech Zone, Shandong Province
Phone: 13866666666
Email: 22222222@qq.com
Opening Hours: 9am-5pm
Copyright © 2025 all rights reserved.