| Basic dimensions | Basic rated load | Rated speed | Model | ||||
|---|---|---|---|---|---|---|---|
| dynamic | static | Reference speed | Limiting speed | Model | |||
| d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
| 100 | 215 | 73 | NU2320 | ||||
| 90 | 190 | 64 | NU2318E | ||||
| 95 | 200 | 67 | NU2319E | ||||
| 90 | 190 | 64 | NU2318 | ||||
| 95 | 200 | 67 | NU2319 | ||||
| 85 | 180 | 60 | NU2317E | ||||
| 90 | 190 | 64 | NU2318E | ||||
| 80 | 170 | 58 | NU2316E | ||||
| 90 | 190 | 64 | NU2318 | ||||
| 80 | 170 | 58 | NU2316 | ||||
| 85 | 180 | 60 | NU2317E | ||||
| 75 | 160 | 55 | NU2315E | ||||
| 80 | 170 | 58 | NU2316E | ||||
| 75 | 160 | 55 | NU2315 | ||||
| 80 | 170 | 58 | NU2316 | ||||
| 70 | 150 | 51 | NU2314E | ||||
| 120 | 260 | 55 | NJ324 | ||||
| 110 | 240 | 50 | NJ322+HJ322 | ||||
| 110 | 240 | 50 | NJ322E+HJ322E | ||||
| 110 | 240 | 50 | NJ322 | ||||
| 110 | 240 | 50 | NJ322E | ||||
| 105 | 225 | 49 | NJ321E+HJ321E | ||||
| 110 | 240 | 50 | NJ322+HJ322 | ||||
| 105 | 225 | 45 | NJ321+HJ321 | ||||
| 110 | 240 | 50 | NJ322 | ||||
| 105 | 225 | 49 | NJ321E+HJ321E | ||||
| 100 | 215 | 47 | NJ320E+HJ320E | ||||
| 105 | 225 | 45 | NJ321+HJ321 | ||||
| 100 | 215 | 47 | NJ320E | ||||
Adress: Room 1712, Block 1, Phase 1, China Railway Yidu International City 300 Hua'an Road, Shunhua Road Subdistrict Jinan High-Tech Zone, Shandong Province
Phone: 13866666666
Email: 22222222@qq.com
Opening Hours: 9am-5pm
Copyright © 2025 all rights reserved.