| Basic dimensions | Basic rated load | Rated speed | Model | ||||
|---|---|---|---|---|---|---|---|
| dynamic | static | Reference speed | Limiting speed | Model | |||
| d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
| 20mm | 47mm | 31mm | UCP204 | ||||
| 30mm | 62mm | 38.1mm | UCP206 | ||||
| 60mm | 110mm | 65.1mm | UCFL212 | ||||
| 25mm | 52mm | 34.1mm | UCP205 | ||||
| 55mm | 100mm | 55.6mm | UCFL211 | ||||
| 20mm | 47mm | 31mm | UCP204 | ||||
| 50mm | 90mm | 51.6mm | UCFL210 | ||||
| 60mm | 110mm | 65.1mm | UCFL212 | ||||
| 45mm | 85mm | 49.2mm | UCFL209 | ||||
| 55mm | 100mm | 55.6mm | UCFL211 | ||||
| 40mm | 80mm | 49.2mm | UCFL208 | ||||
| 50mm | 90mm | 51.6mm | UCFL210 | ||||
| 35mm | 72mm | 42.9mm | UCFL207 | ||||
| 45mm | 85mm | 49.2mm | UCFL209 | ||||
| 30mm | 62mm | 38.1mm | UCFL206 | ||||
| 40mm | 80mm | 49.2mm | UCFL208 | ||||
| 25mm | 52mm | 34.1mm | UCFL205 | ||||
| 45mm | 100mm | 57mm | UCF309 | ||||
| 30mm | 72mm | 43mm | UCF306 | ||||
| 40mm | 90mm | 52mm | UCF308 | ||||
| 25mm | 62mm | 38mm | UCF305 | ||||
| 35mm | 80mm | 48mm | UCF307 | ||||
| 100mm | 180mm | 108mm | UCF220 | ||||
| 30mm | 72mm | 43mm | UCF306 | ||||
| 90mm | 160mm | 96mm | UCF218 | ||||
| 25mm | 62mm | 38mm | UCF305 | ||||
| 85mm | 150mm | 85.7mm | UCF217 | ||||
| 100mm | 180mm | 108mm | UCF220 | ||||
| 80mm | 140mm | 82.6mm | UCF216 | ||||
| 90mm | 160mm | 96mm | UCF218 | ||||
Adress: Room 1712, Block 1, Phase 1, China Railway Yidu International City 300 Hua'an Road, Shunhua Road Subdistrict Jinan High-Tech Zone, Shandong Province
Phone: 13866666666
Email: 22222222@qq.com
Opening Hours: 9am-5pm
Copyright © 2025 all rights reserved.