| Basic dimensions | Basic rated load | Rated speed | Model | ||||
|---|---|---|---|---|---|---|---|
| dynamic | static | Reference speed | Limiting speed | Model | |||
| d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
| 80mm | 105mm | 19mm | 51116 | ||||
| 55mm | 90mm | 44mm | 562011 | ||||
| 57mm | 90mm | 44mm | 562011 | ||||
| 52mm | 80mm | 38mm | 562010 | ||||
| 50mm | 80mm | 38mm | 562010 | ||||
| 47mm | 75mm | 38mm | 562009 | ||||
| 45mm | 75mm | 38mm | 562009 | ||||
| 40mm | 68mm | 36mm | 562008 | ||||
| 42mm | 68mm | 36mm | 562008 | ||||
| 37mm | 62mm | 34mm | 562007 | ||||
| 35mm | 62mm | 34mm | 562007 | ||||
| 30mm | 55mm | 32mm | 562006 | ||||
| 32mm | 55mm | 32mm | 562006 | ||||
| 25mm | 47mm | 28mm | 562005 | ||||
| 27mm | 47mm | 28mm | 562005 | ||||
| 130mm | 270mm | 192mm | 52426 | ||||
| 120mm | 250mm | 177mm | 52424 | ||||
| 110mm | 230mm | 166mm | 52422 | ||||
| 100mm | 210mm | 150mm | 52420 | ||||
| 90mm | 190mm | 135mm | 52418 | ||||
| 85mm | 180mm | 128mm | 52417 | ||||
| 85mm | 150mm | 85.7mm | UCP217 | ||||
| 80mm | 140mm | 82.6mm | UCP216 | ||||
| 75mm | 130mm | 77.8mm | UCP215 | ||||
| 70mm | 125mm | 74.6mm | UCP214 | ||||
| 65mm | 120mm | 65.1mm | UCP213 | ||||
| 60mm | 110mm | 65.1mm | UCP212 | ||||
| 55mm | 100mm | 55.6mm | UCP211 | ||||
| 50mm | 90mm | 51.6mm | UCP210 | ||||
| 45mm | 85mm | 49.2mm | UCP209 | ||||
Adress: Room 1712, Block 1, Phase 1, China Railway Yidu International City 300 Hua'an Road, Shunhua Road Subdistrict Jinan High-Tech Zone, Shandong Province
Phone: 13866666666
Email: 22222222@qq.com
Opening Hours: 9am-5pm
Copyright © 2025 all rights reserved.