| Basic dimensions | Basic rated load | Rated speed | Model | ||||
|---|---|---|---|---|---|---|---|
| dynamic | static | Reference speed | Limiting speed | Model | |||
| d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
| 140 | 300 | 102 | 22328YM | ||||
| 140 | 240 | 80 | 26228YM | ||||
| 140 | 300 | 118 | 23328YM | ||||
| 140 | 250 | 68 | 22228YM | ||||
| 150 | 225 | 56 | 23030YM | ||||
| 140 | 300 | 102 | 22328YM | ||||
| 150 | 250 | 80 | 23130YM | ||||
| 140 | 300 | 118 | 23328YM | ||||
| 710 | 1030 | 315 | 240/710YMD | ||||
| 710 | 1150 | 345 | 231/710YMB | ||||
| 710 | 1150 | 438 | 241/710YMD | ||||
| 750 | 1000 | 185 | 239/750YMB | ||||
| 750 | 1090 | 250 | 230/750YMB | ||||
| 750 | 1090 | 335 | 240/750YMD | ||||
| 750 | 1220 | 475 | 241/750YMD | ||||
| 800 | 1060 | 195 | 239/800YMB | ||||
| 800 | 1150 | 258 | 230/800YMB | ||||
| 800 | 1150 | 345 | 240/800YMD | ||||
| 800 | 1280 | 365 | 231/800YMB | ||||
| 800 | 1280 | 475 | 241/800YMD | ||||
| 800 | 1420 | 488 | 232/800YMD | ||||
| 850 | 1030 | 136 | 238/850YMB | ||||
| 850 | 1120 | 200 | 239/850YMB | ||||
| 850 | 1220 | 365 | 240/850YMD | ||||
| 850 | 1360 | 400 | 231/850YMB | ||||
| 850 | 1500 | 515 | 232/850YMD | ||||
| 900 | 1180 | 206 | 239/900YMB | ||||
| 900 | 1280 | 280 | 230/900YMB | ||||
| 280 | 580 | 175 | 22356YMB | ||||
| 280 | 580 | 224 | 23356YM | ||||
Adress: Room 1712, Block 1, Phase 1, China Railway Yidu International City 300 Hua'an Road, Shunhua Road Subdistrict Jinan High-Tech Zone, Shandong Province
Phone: 13866666666
Email: 22222222@qq.com
Opening Hours: 9am-5pm
Copyright © 2025 all rights reserved.