| Basic dimensions | Basic rated load | Rated speed | Model | ||||
|---|---|---|---|---|---|---|---|
| dynamic | static | Reference speed | Limiting speed | Model | |||
| d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
| 900 | 1420 | 515 | 241/900YMD | ||||
| 900 | 1580 | 515 | 232/900YMD | ||||
| 950 | 1250 | 224 | 239/950YMB | ||||
| 950 | 1360 | 300 | 230/950YMB | ||||
| 950 | 1360 | 412 | 240/950YMD | ||||
| 950 | 1500 | 438 | 231/950YMB | ||||
| 950 | 1500 | 545 | 241/950YMD | ||||
| 1000 | 1320 | 236 | 239/1000YMB | ||||
| 1000 | 1420 | 308 | 230/1000YMB | ||||
| 1000 | 1420 | 412 | 240/1000YMD | ||||
| 1000 | 1580 | 462 | 231/1000YMB | ||||
| 1000 | 1580 | 580 | 241/1000YMB | ||||
| 1060 | 1400 | 250 | 239/1060YMB | ||||
| 1060 | 1500 | 325 | 230/1060YMB | ||||
| 1060 | 1500 | 438 | 240/1060YMD | ||||
| 1060 | 1660 | 475 | 231/1060YMB | ||||
| 1120 | 1460 | 250 | 239/1120YMB | ||||
| 1120 | 1580 | 345 | 230/1120YMB | ||||
| 130 | 280 | 93 | 22326YM | ||||
| 130 | 230 | 64 | 22226YM | ||||
| 130 | 280 | 112 | 23326YM | ||||
| 130 | 230 | 80 | 23226YM | ||||
| 140 | 190 | 37 | 23928YM | ||||
| 130 | 280 | 93 | 22326YM | ||||
| 140 | 225 | 68 | 23128YM | ||||
| 130 | 280 | 112 | 23326YM | ||||
| 140 | 240 | 80 | 26228YM | ||||
| 140 | 190 | 37 | 23928YM | ||||
| 140 | 250 | 68 | 22228YM | ||||
| 140 | 225 | 68 | 23128YM | ||||
Adress: Room 1712, Block 1, Phase 1, China Railway Yidu International City 300 Hua'an Road, Shunhua Road Subdistrict Jinan High-Tech Zone, Shandong Province
Phone: 13866666666
Email: 22222222@qq.com
Opening Hours: 9am-5pm
Copyright © 2025 all rights reserved.