| Basic dimensions | Basic rated load | Rated speed | Model | ||||
|---|---|---|---|---|---|---|---|
| dynamic | static | Reference speed | Limiting speed | Model | |||
| d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
| 100 | 180 | 46 | 380 | 450 | 4000 | 4500 | NUP 2220 ECP |
| 100 | 150 | 24 | 85.8 | 114 | 5000 | 7500 | NU 1020 ML |
| 100 | 180 | 46 | 380 | 450 | 4000 | 6700 | NJ 2220 ECML |
| 100 | 215 | 73 | 670 | 735 | 3200 | 3800 | NUP 2320 ECJ |
| 100 | 215 | 73 | 670 | 735 | 3200 | 3800 | NUP 2320 ECP |
| 100 | 180 | 46 | 285 | 305 | 4000 | 4500 | NUB 220 ECJ |
| 100 | 215 | 73 | 670 | 735 | 3200 | 6000 | NJ 2320 ECML |
| 100 | 250 | 58 | 457 | 520 | 3000 | 3600 | NU 420 M |
| 100 | 215 | 73 | 670 | 735 | 3200 | 3800 | NU 2320 ECP |
| 100 | 215 | 47 | 450 | 440 | 3200 | 6000 | NJ 320 ECML |
| 100 | 180 | 46 | 380 | 450 | 4000 | 4500 | NJ 2220 ECP |
| 100 | 180 | 46 | 380 | 450 | 4000 | 4500 | NJ 2220 ECM |
| 100 | 215 | 73 | 670 | 735 | 3200 | 3800 | NU 2320 ECM |
| 100 | 215 | 73 | 670 | 735 | 3200 | 3800 | NU 2320 ECJ |
| 100 | 180 | 46 | 380 | 450 | 4000 | 4500 | NJ 2220 ECJ |
| 100 | 215 | 47 | 450 | 440 | 3200 | 3800 | NUP 320 ECJ |
| 100 | 180 | 34 | 285 | 305 | 4000 | 4500 | NUP 220 ECP |
| 100 | 180 | 46 | 380 | 450 | 4000 | 6700 | NU 2220 ECNML |
| 101.6 | 184.15 | 31.75 | 233 | 280 | 3600 | 4300 | CRL 32 AMB |
| 101.6 | 215.9 | 44.45 | 391 | 440 | 3000 | 3800 | CRM 32 AMB |
| 105 | 225 | 49 | 500 | 500 | 3200 | 5600 | NJ 321 ECML |
| 105 | 225 | 49 | 500 | 500 | 3200 | 5600 | NU 321 ECML |
| 105 | 190 | 36 | 300 | 315 | 3800 | 6300 | NUP 221 ECML |
| 105 | 260 | 60 | 501 | 570 | 2800 | 3400 | NU 421 M |
| 105 | 160 | 26 | 101 | 137 | 4800 | 4800 | NU 1021 M |
| 105 | 225 | 49 | 500 | 500 | 3200 | 3800 | NJ 321 ECJ |
| 105 | 225 | 49 | 500 | 500 | 3200 | 3800 | NJ 321 ECP |
| 105 | 190 | 36 | 300 | 315 | 3800 | 4300 | NJ 221 ECJ |
| 105 | 190 | 36 | 300 | 315 | 3800 | 4300 | NJ 221 ECP |
| 105 | 190 | 36 | 300 | 315 | 3800 | 4300 | NU 221 ECP |
Adress: Room 1712, Block 1, Phase 1, China Railway Yidu International City 300 Hua'an Road, Shunhua Road Subdistrict Jinan High-Tech Zone, Shandong Province
Phone: 13866666666
Email: 22222222@qq.com
Opening Hours: 9am-5pm
Copyright © 2025 all rights reserved.