| Basic dimensions | Basic rated load | Rated speed | Model | ||||
|---|---|---|---|---|---|---|---|
| dynamic | static | Reference speed | Limiting speed | Model | |||
| d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
| 95 | 170 | 32 | 255 | 265 | 4300 | 4800 | NJ 219 ECP |
| 95 | 170 | 32 | 255 | 265 | 4300 | 4800 | NJ 219 ECM |
| 95 | 170 | 32 | 255 | 265 | 4300 | 4800 | NJ 219 ECJ |
| 95 | 200 | 45 | 390 | 390 | 3600 | 6300 | NJ 319 ECN2ML |
| 95 | 200 | 67 | 530 | 585 | 3600 | 6300 | NU 2319 ECML |
| 95 | 200 | 45 | 390 | 390 | 3600 | 6300 | NUP 319 ECML |
| 95 | 200 | 45 | 390 | 390 | 3600 | 4300 | N 319 ECM |
| 95 | 200 | 45 | 390 | 390 | 3600 | 4300 | N 319 ECP |
| 95 | 200 | 67 | 530 | 585 | 3600 | 4300 | NU 2319 ECP |
| 95 | 200 | 67 | 530 | 585 | 3600 | 4300 | NU 2319 ECJ |
| 95 | 200 | 67 | 530 | 585 | 3600 | 4300 | NJ 2319 ECP |
| 95 | 200 | 67 | 530 | 585 | 3600 | 4300 | NJ 2319 ECJ |
| 95 | 170 | 32 | 255 | 265 | 4300 | 7000 | NU 219 ECML |
| 95 | 200 | 45 | 390 | 390 | 3600 | 6300 | NJ 319 ECML |
| 95 | 170 | 32 | 255 | 265 | 4300 | 4800 | NU 219 ECM |
| 95 | 170 | 32 | 255 | 265 | 4300 | 4800 | NU 219 ECP |
| 95 | 170 | 32 | 255 | 265 | 4300 | 4800 | NU 219 ECJ |
| 95 | 200 | 45 | 390 | 390 | 3600 | 4300 | NUP 319 ECP |
| 95 | 200 | 45 | 390 | 390 | 3600 | 4300 | NUP 319 ECM |
| 95 | 170 | 32 | 255 | 265 | 4300 | 4800 | NUP 219 ECM |
| 95 | 170 | 32 | 255 | 265 | 4300 | 4800 | NUP 219 ECP |
| 95 | 200 | 67 | 530 | 585 | 3600 | 6300 | NJ 2319 ECML |
| 95 | 200 | 45 | 390 | 390 | 3600 | 4300 | NU 319 ECJ |
| 95 | 200 | 45 | 390 | 390 | 3600 | 4300 | NU 319 ECP |
| 95 | 200 | 45 | 390 | 390 | 3600 | 4300 | NU 319 ECM |
| 95 | 240 | 55 | 413 | 455 | 3200 | 3600 | NU 419 M |
| 95 | 170 | 32 | 255 | 265 | 4300 | 4800 | N 219 ECP |
| 100 | 215 | 73 | 670 | 735 | 3200 | 6000 | NU 2320 ECN1ML |
| 100 | 215 | 73 | 670 | 735 | 3200 | 6000 | NUP 2320 ECML |
| 100 | 215 | 47 | 450 | 440 | 3200 | 3800 | N 320 ECP |
Adress: Room 1712, Block 1, Phase 1, China Railway Yidu International City 300 Hua'an Road, Shunhua Road Subdistrict Jinan High-Tech Zone, Shandong Province
Phone: 13866666666
Email: 22222222@qq.com
Opening Hours: 9am-5pm
Copyright © 2025 all rights reserved.