| Basic dimensions | Basic rated load | Rated speed | Model | ||||
|---|---|---|---|---|---|---|---|
| dynamic | static | Reference speed | Limiting speed | Model | |||
| d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
| 100 | 215 | 47 | 450 | 440 | 3200 | 3800 | N 320 ECM |
| 100 | 180 | 46 | 380 | 450 | 4000 | 6700 | NU 2220 ECML |
| 100 | 215 | 47 | 450 | 440 | 3200 | 3800 | NU 320 ECM |
| 100 | 215 | 47 | 450 | 440 | 3200 | 3800 | NU 320 ECJ |
| 100 | 215 | 47 | 450 | 440 | 3200 | 3800 | NU 320 ECP |
| 100 | 215 | 73 | 670 | 735 | 3200 | 6000 | NU 2320 ECML |
| 100 | 215 | 73 | 670 | 735 | 3200 | 3800 | NJ 2320 ECJ |
| 100 | 215 | 73 | 670 | 735 | 3200 | 3800 | NJ 2320 ECM |
| 100 | 215 | 73 | 670 | 735 | 3200 | 3800 | NJ 2320 ECP |
| 100 | 215 | 47 | 450 | 440 | 3200 | 3800 | NJ 320 ECJ |
| 100 | 215 | 47 | 450 | 440 | 3200 | 3800 | NJ 320 ECP |
| 100 | 215 | 47 | 450 | 440 | 3200 | 3800 | NJ 320 ECM |
| 100 | 180 | 46 | 380 | 450 | 4000 | 6700 | NUP 2220 ECML |
| 100 | 215 | 47 | 450 | 440 | 3200 | 6000 | NU 320 ECN1ML |
| 100 | 180 | 34 | 285 | 305 | 4000 | 6700 | NJ 220 ECML |
| 100 | 215 | 47 | 450 | 440 | 3200 | 6000 | NU 320 ECML |
| 100 | 180 | 46 | 380 | 450 | 4000 | 4500 | NU 2220 ECM |
| 100 | 180 | 46 | 380 | 450 | 4000 | 4500 | NU 2220 ECJ |
| 100 | 180 | 46 | 380 | 450 | 4000 | 4500 | NU 2220 ECP |
| 100 | 180 | 34 | 285 | 305 | 4000 | 4500 | N 220 ECP |
| 100 | 180 | 34 | 285 | 305 | 4000 | 6700 | NU 220 ECML |
| 100 | 180 | 34 | 285 | 305 | 4000 | 4500 | NU 220 ECP |
| 100 | 180 | 34 | 285 | 305 | 4000 | 4500 | NU 220 ECM |
| 100 | 180 | 34 | 285 | 305 | 4000 | 4500 | NU 220 ECJ |
| 100 | 180 | 34 | 285 | 305 | 4000 | 4500 | NJ 220 ECP |
| 100 | 180 | 34 | 285 | 305 | 4000 | 4500 | NJ 220 ECJ |
| 100 | 180 | 34 | 285 | 305 | 4000 | 4500 | NJ 220 ECM |
| 100 | 180 | 34 | 285 | 305 | 4000 | 6700 | NUP 220 ECML |
| 100 | 150 | 24 | 85.8 | 114 | 5000 | 5000 | NU 1020 M |
| 100 | 215 | 47 | 450 | 440 | 3200 | 6000 | NUP 320 ECML |
Adress: Room 1712, Block 1, Phase 1, China Railway Yidu International City 300 Hua'an Road, Shunhua Road Subdistrict Jinan High-Tech Zone, Shandong Province
Phone: 13866666666
Email: 22222222@qq.com
Opening Hours: 9am-5pm
Copyright © 2025 all rights reserved.