| Basic dimensions | Basic rated load | Rated speed | Model | ||||
|---|---|---|---|---|---|---|---|
| dynamic | static | Reference speed | Limiting speed | Model | |||
| d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
| 95 | 200 | 67 | NUP2319E | ||||
| 95 | 200 | 67 | NUP2319 | ||||
| 90 | 190 | 64 | NUP2318E | ||||
| 90 | 190 | 64 | NUP2318 | ||||
| 85 | 180 | 60 | NUP2317E | ||||
| 85 | 180 | 60 | NUP2317 | ||||
| 60 | 110 | 28 | NUP2212 | ||||
| 200 | 360 | 58 | NUP240 | ||||
| 20 | 52 | 15 | NUP304 | ||||
| 190 | 340 | 55 | NUP238E | ||||
| 200 | 360 | 58 | NUP240E | ||||
| 180 | 320 | 52 | NUP236E | ||||
| 200 | 360 | 58 | NUP240 | ||||
| 180 | 320 | 52 | NUP236 | ||||
| 190 | 340 | 55 | NUP238E | ||||
| 170 | 310 | 52 | NUP234E | ||||
| 180 | 320 | 52 | NUP236E | ||||
| 170 | 310 | 52 | NUP234 | ||||
| 180 | 320 | 52 | NUP236 | ||||
| 160 | 340 | 114 | NUP2332E | ||||
| 170 | 310 | 52 | NUP234E | ||||
| 160 | 340 | 114 | NUP2332 | ||||
| 170 | 310 | 52 | NUP234 | ||||
| 150 | 320 | 108 | NUP2330E | ||||
| 160 | 340 | 114 | NUP2332E | ||||
| 150 | 320 | 108 | NUP2330 | ||||
| 85 | 180 | 60 | NUP2317 | ||||
| 75 | 160 | 55 | NUP2315E | ||||
| 80 | 170 | 58 | NUP2316E | ||||
| 75 | 160 | 55 | NUP2315 | ||||
Adress: Room 1712, Block 1, Phase 1, China Railway Yidu International City 300 Hua'an Road, Shunhua Road Subdistrict Jinan High-Tech Zone, Shandong Province
Phone: 13866666666
Email: 22222222@qq.com
Opening Hours: 9am-5pm
Copyright © 2025 all rights reserved.