| Basic dimensions | Basic rated load | Rated speed | Model | ||||
|---|---|---|---|---|---|---|---|
| dynamic | static | Reference speed | Limiting speed | Model | |||
| d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
| 50 | 90 | 23 | NU2210E | ||||
| 50 | 90 | 23 | NU2210 | ||||
| 45 | 85 | 23 | NU2209E | ||||
| 90 | 190 | 43 | NF318 | ||||
| 85 | 180 | 41 | NF317 | ||||
| 80 | 170 | 39 | NF316 | ||||
| 75 | 160 | 37 | NF315 | ||||
| 70 | 150 | 35 | NF314 | ||||
| 65 | 140 | 33 | NF313 | ||||
| 60 | 130 | 31 | NF312 | ||||
| 55 | 120 | 29 | NF311 | ||||
| 50 | 110 | 27 | NF310 | ||||
| 45 | 100 | 25 | NF309 | ||||
| 40 | 90 | 23 | NF308 | ||||
| 35 | 80 | 21 | NF307 | ||||
| 30 | 72 | 19 | NF306 | ||||
| 150 | 320 | 108 | NUP2330E | ||||
| 150 | 320 | 108 | NUP2330 | ||||
| 140 | 300 | 102 | NUP2328E | ||||
| 140 | 300 | 102 | NUP2328 | ||||
| 130 | 280 | 93 | NUP2326E | ||||
| 130 | 280 | 93 | NUP2326 | ||||
| 120 | 260 | 86 | NUP2324E | ||||
| 120 | 260 | 86 | NUP2324 | ||||
| 110 | 240 | 80 | NUP2322E | ||||
| 110 | 240 | 80 | NUP2322 | ||||
| 100 | 215 | 73 | NUP2320E | ||||
| 100 | 215 | 73 | NUP2320 | ||||
| 160 | 290 | 48 | NUP232E | ||||
| 160 | 290 | 48 | NUP232 | ||||
Adress: Room 1712, Block 1, Phase 1, China Railway Yidu International City 300 Hua'an Road, Shunhua Road Subdistrict Jinan High-Tech Zone, Shandong Province
Phone: 13866666666
Email: 22222222@qq.com
Opening Hours: 9am-5pm
Copyright © 2025 all rights reserved.