| Basic dimensions | Basic rated load | Rated speed | Model | ||||
|---|---|---|---|---|---|---|---|
| dynamic | static | Reference speed | Limiting speed | Model | |||
| d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
| 60 | 110 | 22 | NUP212 | ||||
| 55 | 100 | 21 | NUP211E | ||||
| 55 | 100 | 21 | NUP211 | ||||
| 50 | 90 | 20 | NUP210E | ||||
| 50 | 90 | 20 | NUP210 | ||||
| 45 | 85 | 19 | NUP209E | ||||
| 90 | 225 | 54 | NUP418 | ||||
| 100 | 250 | 58 | NUP420 | ||||
| 85 | 210 | 52 | NUP417 | ||||
| 95 | 240 | 55 | NUP419 | ||||
| 55 | 100 | 25 | NUP2211E | ||||
| 90 | 225 | 54 | NUP418 | ||||
| 55 | 100 | 25 | NUP2211 | ||||
| 85 | 210 | 52 | NUP417 | ||||
| 50 | 90 | 23 | NUP2210E | ||||
| 55 | 100 | 25 | NUP2211E | ||||
| 50 | 90 | 23 | NUP2210 | ||||
| 55 | 100 | 25 | NUP2211 | ||||
| 45 | 85 | 23 | NUP2209E | ||||
| 50 | 90 | 23 | NUP2210E | ||||
| 45 | 85 | 23 | NUP2209 | ||||
| 50 | 90 | 23 | NUP2210 | ||||
| 40 | 80 | 23 | NUP2208E | ||||
| 45 | 85 | 23 | NUP2209E | ||||
| 40 | 80 | 23 | NUP2208 | ||||
| 45 | 85 | 23 | NUP2209 | ||||
| 90 | 190 | 43 | NU318E | ||||
| 85 | 180 | 41 | NU317 | ||||
| 90 | 190 | 43 | NU318 | ||||
| 80 | 170 | 39 | NU316E | ||||
Adress: Room 1712, Block 1, Phase 1, China Railway Yidu International City 300 Hua'an Road, Shunhua Road Subdistrict Jinan High-Tech Zone, Shandong Province
Phone: 13866666666
Email: 22222222@qq.com
Opening Hours: 9am-5pm
Copyright © 2025 all rights reserved.