| Basic dimensions | Basic rated load | Rated speed | Model | ||||
|---|---|---|---|---|---|---|---|
| dynamic | static | Reference speed | Limiting speed | Model | |||
| d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
| 80 | 140 | 26 | NUP216 | ||||
| 70 | 125 | 24 | NUP214E | ||||
| 75 | 130 | 25 | NUP215E | ||||
| 70 | 125 | 24 | NUP214 | ||||
| 75 | 130 | 25 | NUP215 | ||||
| 65 | 120 | 23 | NUP213E | ||||
| 35 | 72 | 23 | NJ2207E | ||||
| 35 | 72 | 23 | NJ2207+HJ2207 | ||||
| 35 | 72 | 23 | NJ2207 | ||||
| 30 | 62 | 20 | NJ2206E+HJ2206E | ||||
| 30 | 62 | 20 | NJ2206E | ||||
| 30 | 62 | 20 | NJ2206+HJ2206 | ||||
| 30 | 62 | 20 | NJ2206 | ||||
| 25 | 52 | 18 | NJ2205E+HJ2205E | ||||
| 25 | 52 | 18 | NJ2205E | ||||
| 25 | 52 | 18 | NJ2205+HJ2205 | ||||
| 25 | 52 | 18 | NJ2205 | ||||
| 20 | 47 | 18 | NJ2204E+HJ2204E | ||||
| 20 | 47 | 18 | NJ2204E | ||||
| 20 | 47 | 18 | NJ2204+HJ2204 | ||||
| 20 | 47 | 18 | NJ2204 | ||||
| 150 | 380 | 85 | NJ430+HJ430 | ||||
| 150 | 380 | 85 | NJ430 | ||||
| 140 | 360 | 82 | NJ428+HJ428 | ||||
| 140 | 360 | 82 | NJ428 | ||||
| 130 | 340 | 78 | NJ426+HJ426 | ||||
| 35 | 72 | 23 | NUP2207E | ||||
| 30 | 62 | 20 | NUP2206 | ||||
| 35 | 72 | 23 | NUP2207 | ||||
| 25 | 52 | 18 | NUP2205E | ||||
Adress: Room 1712, Block 1, Phase 1, China Railway Yidu International City 300 Hua'an Road, Shunhua Road Subdistrict Jinan High-Tech Zone, Shandong Province
Phone: 13866666666
Email: 22222222@qq.com
Opening Hours: 9am-5pm
Copyright © 2025 all rights reserved.