| Basic dimensions | Basic rated load | Rated speed | Model | ||||
|---|---|---|---|---|---|---|---|
| dynamic | static | Reference speed | Limiting speed | Model | |||
| d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
| 300mm | 460mm | 74mm | NU1060 | ||||
| 280mm | 420mm | 65mm | NU1056 | ||||
| 260mm | 400mm | 65mm | NU1052 | ||||
| 240mm | 360mm | 56mm | NU1048 | ||||
| 220mm | 340mm | 56mm | NU1044 | ||||
| 200mm | 310mm | 51mm | NU1040 | ||||
| 190mm | 290mm | 46mm | NU1038 | ||||
| 180mm | 280mm | 46mm | NU1036 | ||||
| 170mm | 260mm | 42mm | NU1034 | ||||
| 160mm | 240mm | 38mm | NU1032 | ||||
| 150mm | 225mm | 35mm | NU1030 | ||||
| 140mm | 210mm | 33mm | NU1028 | ||||
| 180mm | 380mm | 75mm | NJ336 | ||||
| 160mm | 340mm | 68mm | NJ332+HJ332 | ||||
| 170mm | 360mm | 72mm | NJ334 | ||||
| 160mm | 340mm | 68mm | NJ332 | ||||
| 160mm | 340mm | 68mm | NJ332E+HJ332E | ||||
| 150mm | 320mm | 65mm | NJ330E+HJ330E | ||||
| 160mm | 340mm | 68mm | NJ332+HJ332 | ||||
| 150mm | 320mm | 65mm | NJ330E | ||||
| 160mm | 340mm | 68mm | NJ332 | ||||
| 150mm | 320mm | 65mm | NJ330+HJ330 | ||||
| 150mm | 320mm | 65mm | NJ330E+HJ330E | ||||
| 150mm | 320mm | 65mm | NJ330 | ||||
| 150mm | 320mm | 65mm | NJ330E | ||||
| 140mm | 300mm | 62mm | NJ328E+HJ328E | ||||
| 150mm | 320mm | 65mm | NJ330+HJ330 | ||||
| 140mm | 300mm | 62mm | NJ328E | ||||
| 150mm | 320mm | 65mm | NJ330 | ||||
| 140mm | 300mm | 62mm | NJ328+HJ328 | ||||
Adress: Room 1712, Block 1, Phase 1, China Railway Yidu International City 300 Hua'an Road, Shunhua Road Subdistrict Jinan High-Tech Zone, Shandong Province
Phone: 13866666666
Email: 22222222@qq.com
Opening Hours: 9am-5pm
Copyright © 2025 all rights reserved.