| Basic dimensions | Basic rated load | Rated speed | Model | ||||
|---|---|---|---|---|---|---|---|
| dynamic | static | Reference speed | Limiting speed | Model | |||
| d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
| 150mm | 270mm | 45mm | NUP230E | ||||
| 20mm | 52mm | 21mm | NUP2304E | ||||
| 150mm | 270mm | 45mm | NUP230 | ||||
| 20mm | 52mm | 21mm | NUP2304 | ||||
| 140mm | 250mm | 42mm | NUP228E | ||||
| 150mm | 270mm | 45mm | NUP230E | ||||
| 140mm | 250mm | 42mm | NUP228 | ||||
| 150mm | 270mm | 45mm | NUP230 | ||||
| 130mm | 230mm | 40mm | NUP226E | ||||
| 140mm | 250mm | 42mm | NUP228E | ||||
| 130mm | 230mm | 40mm | NUP226 | ||||
| 140mm | 250mm | 42mm | NUP228 | ||||
| 120mm | 215mm | 40mm | NUP224E | ||||
| 130mm | 230mm | 40mm | NUP226E | ||||
| 120mm | 215mm | 40mm | NUP224 | ||||
| 130mm | 230mm | 40mm | NUP226 | ||||
| 140mm | 210mm | 33mm | NU1028 | ||||
| 110mm | 170mm | 28mm | NU1022 | ||||
| 130mm | 200mm | 33mm | NU1026 | ||||
| 105mm | 160mm | 26mm | NU1021 | ||||
| 120mm | 180mm | 28mm | NU1024 | ||||
| 100mm | 150mm | 24mm | NU1020 | ||||
| 110mm | 170mm | 28mm | NU1022 | ||||
| 95mm | 145mm | 24mm | NU1019 | ||||
| 105mm | 160mm | 26mm | NU1021 | ||||
| 90mm | 140mm | 24mm | NU1018 | ||||
| 100mm | 150mm | 24mm | NU1020 | ||||
| 85mm | 130mm | 22mm | NU1017 | ||||
| 95mm | 145mm | 24mm | NU1019 | ||||
| 80mm | 125mm | 22mm | NU1016 | ||||
Adress: Room 1712, Block 1, Phase 1, China Railway Yidu International City 300 Hua'an Road, Shunhua Road Subdistrict Jinan High-Tech Zone, Shandong Province
Phone: 13866666666
Email: 22222222@qq.com
Opening Hours: 9am-5pm
Copyright © 2025 all rights reserved.