| Basic dimensions | Basic rated load | Rated speed | Model | ||||
|---|---|---|---|---|---|---|---|
| dynamic | static | Reference speed | Limiting speed | Model | |||
| d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
| 55mm | 120mm | 29mm | NU311E | ||||
| 50mm | 110mm | 27mm | NU310 | ||||
| 55mm | 120mm | 29mm | NU311 | ||||
| 45mm | 100mm | 25mm | NU309E | ||||
| 50mm | 110mm | 27mm | NU310E | ||||
| 45mm | 100mm | 25mm | NU309 | ||||
| 50mm | 110mm | 27mm | NU310 | ||||
| 40mm | 90mm | 23mm | NU308E | ||||
| 45mm | 100mm | 25mm | NU309E | ||||
| 40mm | 90mm | 23mm | NU308 | ||||
| 45mm | 100mm | 25mm | NU309 | ||||
| 35mm | 80mm | 21mm | NU307E | ||||
| 100mm | 215mm | 47mm | NU320E | ||||
| 100mm | 215mm | 47mm | NU320 | ||||
| 95mm | 200mm | 45mm | NU319E | ||||
| 95mm | 200mm | 45mm | NU319 | ||||
| 90mm | 190mm | 43mm | NU318E | ||||
| 90mm | 190mm | 43mm | NU318 | ||||
| 85mm | 180mm | 41mm | NU317E | ||||
| 85mm | 180mm | 41mm | NU317 | ||||
| 80mm | 170mm | 39mm | NU316E | ||||
| 80mm | 170mm | 39mm | NU316 | ||||
| 75mm | 160mm | 37mm | NU315E | ||||
| 75mm | 160mm | 37mm | NU315 | ||||
| 70mm | 150mm | 35mm | NU314E | ||||
| 70mm | 150mm | 35mm | NU314 | ||||
| 65mm | 140mm | 33mm | NU313E | ||||
| 65mm | 140mm | 33mm | NU313 | ||||
| 60mm | 130mm | 31mm | NU312E | ||||
| 60mm | 130mm | 31mm | NU312 | ||||
Adress: Room 1712, Block 1, Phase 1, China Railway Yidu International City 300 Hua'an Road, Shunhua Road Subdistrict Jinan High-Tech Zone, Shandong Province
Phone: 13866666666
Email: 22222222@qq.com
Opening Hours: 9am-5pm
Copyright © 2025 all rights reserved.