| Basic dimensions | Basic rated load | Rated speed | Model | ||||
|---|---|---|---|---|---|---|---|
| dynamic | static | Reference speed | Limiting speed | Model | |||
| d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
| 90mm | 135mm | 35mm | 81218 | ||||
| 120mm | 170mm | 39mm | 81224 | ||||
| 85mm | 125mm | 31mm | 81217 | ||||
| 110mm | 160mm | 38mm | 81222 | ||||
| 80mm | 115mm | 28mm | 81216 | ||||
| 90mm | 135mm | 35mm | 81218 | ||||
| 75mm | 110mm | 27mm | 81215 | ||||
| 85mm | 125mm | 31mm | 81217 | ||||
| 70mm | 105mm | 27mm | 81214 | ||||
| 80mm | 115mm | 28mm | 81216 | ||||
| 170mm | 280mm | 67mm | 29334 | ||||
| 140mm | 240mm | 60mm | 29328 | ||||
| 160mm | 270mm | 67mm | 29332 | ||||
| 130mm | 225mm | 58mm | 29326 | ||||
| 150mm | 250mm | 60mm | 29330 | ||||
| 120mm | 210mm | 54mm | 29324 | ||||
| 140mm | 240mm | 60mm | 29328 | ||||
| 110mm | 190mm | 48mm | 29322 | ||||
| 130mm | 225mm | 58mm | 29326 | ||||
| 100mm | 170mm | 42mm | 29320 | ||||
| 120mm | 210mm | 54mm | 29324 | ||||
| 90mm | 155mm | 30mm | 29318 | ||||
| 110mm | 190mm | 48mm | 29322 | ||||
| 85mm | 150mm | 39mm | 29317 | ||||
| 100mm | 170mm | 42mm | 29320 | ||||
| 500mm | 750mm | 150mm | 293/500 | ||||
| 90mm | 155mm | 30mm | 29318 | ||||
| 480mm | 650mm | 103mm | 29296 | ||||
| 85mm | 150mm | 39mm | 29317 | ||||
| 460mm | 620mm | 95mm | 29292 | ||||
Adress: Room 1712, Block 1, Phase 1, China Railway Yidu International City 300 Hua'an Road, Shunhua Road Subdistrict Jinan High-Tech Zone, Shandong Province
Phone: 13866666666
Email: 22222222@qq.com
Opening Hours: 9am-5pm
Copyright © 2025 all rights reserved.