| Basic dimensions | Basic rated load | Rated speed | Model | ||||
|---|---|---|---|---|---|---|---|
| dynamic | static | Reference speed | Limiting speed | Model | |||
| d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
| 380mm | 520mm | 65mm | 6976 | ||||
| 6mm | 15mm | 5mm | 696ZZ | ||||
| 360mm | 480mm | 56mm | 6972 | ||||
| 6mm | 15mm | 5mm | 696Z | ||||
| 7mm | 17mm | 5mm | 697 | ||||
| 340mm | 460mm | 56mm | 6968 | ||||
| 6mm | 15mm | 5mm | 696ZZ | ||||
| 320mm | 440mm | 56mm | 6964 | ||||
| 6mm | 15mm | 5mm | 696Z | ||||
| 480mm | 600mm | 56mm | 6896 | ||||
| 15mm | 28mm | 7mm | 6902LB | ||||
| 460mm | 580mm | 56mm | 6892 | ||||
| 15mm | 28mm | 7mm | 6902BZZ | ||||
| 9mm | 17mm | 4mm | 689 | ||||
| 480mm | 600mm | 56mm | 6896 | ||||
| 440mm | 540mm | 46mm | 6888 | ||||
| 460mm | 580mm | 56mm | 6892 | ||||
| 420mm | 520mm | 46mm | 6884 | ||||
| 9mm | 17mm | 4mm | 689 | ||||
| 400mm | 500mm | 46mm | 6880B | ||||
| 440mm | 540mm | 46mm | 6888 | ||||
| 8mm | 16mm | 4mm | 688 | ||||
| 420mm | 520mm | 46mm | 6884 | ||||
| 380mm | 480mm | 46mm | 6876 | ||||
| 400mm | 500mm | 46mm | 6880B | ||||
| 360mm | 440mm | 38mm | 6872 | ||||
| 8mm | 16mm | 4mm | 688 | ||||
| 7mm | 14mm | 3.5mm | 687 | ||||
| 380mm | 480mm | 46mm | 6876 | ||||
| 25mm | 62mm | 25.25mm | ET-32305 | ||||
Adress: Room 1712, Block 1, Phase 1, China Railway Yidu International City 300 Hua'an Road, Shunhua Road Subdistrict Jinan High-Tech Zone, Shandong Province
Phone: 13866666666
Email: 22222222@qq.com
Opening Hours: 9am-5pm
Copyright © 2025 all rights reserved.