| Basic dimensions | Basic rated load | Rated speed | Model | ||||
|---|---|---|---|---|---|---|---|
| dynamic | static | Reference speed | Limiting speed | Model | |||
| d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
| 130mm | 280mm | 58mm | 6326 | ||||
| 120mm | 260mm | 55mm | 6324 | ||||
| 110mm | 240mm | 50mm | 6322ZZ | ||||
| 110mm | 240mm | 50mm | 6322Z | ||||
| 110mm | 240mm | 50mm | 6322LU | ||||
| 110mm | 240mm | 50mm | 6322LLU | ||||
| 110mm | 240mm | 50mm | 6322 | ||||
| 105mm | 225mm | 49mm | 6321ZZ | ||||
| 105mm | 225mm | 49mm | 6321Z | ||||
| 480mm | 600mm | 56mm | 6896 | ||||
| 460mm | 580mm | 56mm | 6892 | ||||
| 9mm | 17mm | 4mm | 689 | ||||
| 440mm | 540mm | 46mm | 6888 | ||||
| 420mm | 520mm | 46mm | 6884 | ||||
| 400mm | 500mm | 46mm | 6880B | ||||
| 8mm | 16mm | 4mm | 688 | ||||
| 380mm | 480mm | 46mm | 6876 | ||||
| 360mm | 440mm | 38mm | 6872 | ||||
| 7mm | 14mm | 3.5mm | 687 | ||||
| 340mm | 420mm | 38mm | 6868 | ||||
| 320mm | 400mm | 38mm | 6864 | ||||
| 300mm | 380mm | 38mm | 6860 | ||||
| 6mm | 13mm | 3.5mm | 686 | ||||
| 280mm | 350mm | 33mm | 6856 | ||||
| 260mm | 320mm | 28mm | 6852B | ||||
| 5mm | 11mm | 3mm | 685 | ||||
| 240mm | 300mm | 28mm | 6848B | ||||
| 220mm | 270mm | 24mm | 6844 | ||||
| 200mm | 250mm | 24mm | 6840 | ||||
| 85mm | 150mm | 28mm | 7217C | ||||
Adress: Room 1712, Block 1, Phase 1, China Railway Yidu International City 300 Hua'an Road, Shunhua Road Subdistrict Jinan High-Tech Zone, Shandong Province
Phone: 13866666666
Email: 22222222@qq.com
Opening Hours: 9am-5pm
Copyright © 2025 all rights reserved.