| Basic dimensions | Basic rated load | Rated speed | Model | ||||
|---|---|---|---|---|---|---|---|
| dynamic | static | Reference speed | Limiting speed | Model | |||
| d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
| 260.35 | 422.275 | 86.121 | HM252348/HM252310 | ||||
| 260.35 | 400.05 | 69.85 | EE221026/221575 | ||||
| 260.35 | 422.275 | 86.121 | HM252349/HM252310 | ||||
| 260.35 | 419.1 | 85.725 | EE435102/435165 | ||||
| 260.35 | 488.95 | 120.65 | EE295102/295193 | ||||
| 260.35 | 422.275 | 86.121 | HM252348/HM252310 | ||||
| 263.525 | 325.438 | 28.575 | 38880/38820 | ||||
| 260.35 | 422.275 | 86.121 | HM252349/HM252310 | ||||
| 263.525 | 355.6 | 57.15 | LM451345/LM451310 | ||||
| 260.35 | 488.95 | 120.65 | EE295102/295193 | ||||
| 266.56 | 325.438 | 29.5 | 38884/38820 | ||||
| 263.525 | 325.438 | 28.575 | 38880/38820 | ||||
| 266.7 | 323.85 | 22.225 | 29880/29820 | ||||
| 111.125 | 214.312 | 55.562 | H924045/H924010 | ||||
| 114.3 | 178 | 41.275 | 64450/64701X | ||||
| 114.3 | 152.4 | 21.433 | L623149/L623110 | ||||
| 114.3 | 180.975 | 41.275 | 64450/64713 | ||||
| 114.3 | 178 | 41.275 | 64450/64701X | ||||
| 114.3 | 190.5 | 47.625 | 71450/71750 | ||||
| 114.3 | 179.974 | 41.275 | 64450/64708 | ||||
| 114.3 | 206.375 | 66.675 | 938/930 | ||||
| 114.3 | 180.975 | 41.275 | 64450/64713 | ||||
| 114.3 | 212.725 | 66.675 | 938/932 | ||||
| 114.3 | 190.5 | 47.625 | 71450/71750 | ||||
| 114.3 | 212.725 | 66.675 | HH224346/HH224310 | ||||
| 114.3 | 206.375 | 66.675 | 938/930 | ||||
| 114.3 | 214.975 | 64.798 | HH224346/HH224314 | ||||
| 114.3 | 212.725 | 66.675 | 938/932 | ||||
| 114.3 | 228.6 | 53.975 | HM926740/HM926710 | ||||
| 114.3 | 212.725 | 66.675 | HH224346/HH224310 | ||||
Adress: Room 1712, Block 1, Phase 1, China Railway Yidu International City 300 Hua'an Road, Shunhua Road Subdistrict Jinan High-Tech Zone, Shandong Province
Phone: 13866666666
Email: 22222222@qq.com
Opening Hours: 9am-5pm
Copyright © 2025 all rights reserved.