| Basic dimensions | Basic rated load | Rated speed | Model | ||||
|---|---|---|---|---|---|---|---|
| dynamic | static | Reference speed | Limiting speed | Model | |||
| d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
| 69.914 | 171.45 | 49.212 | 9382/9321 | ||||
| 69.85 | 152.4 | 41.275 | 655/652 | ||||
| 69.952 | 121.442 | 24.608 | 34274/34478 | ||||
| 69.85 | 168.275 | 53.975 | 835/832 | ||||
| 69.987 | 136.525 | 46.038 | H715347/H715311 | ||||
| 69.914 | 171.45 | 49.212 | 9382/9321 | ||||
| 69.987 | 176.212 | 54.77 | H916642/H916610 | ||||
| 69.952 | 121.442 | 24.608 | 34274/34478 | ||||
| 70 | 110 | 21 | JP7049/JP7010 | ||||
| 69.987 | 136.525 | 46.038 | H715347/H715311 | ||||
| 70 | 110 | 26 | JLM813049/JLM813010 | ||||
| 69.987 | 176.212 | 54.77 | H916642/H916610 | ||||
| 70 | 115 | 29 | JM612949/JM612910 | ||||
| 457.2 | 573.088 | 74.612 | L570649/L570610 | ||||
| 457.2 | 615.95 | 85.725 | LM272235/LM272210 | ||||
| 457.2 | 596.9 | 76.2 | EE244180/244235 | ||||
| 457.2 | 730.148 | 120.65 | EE671801/672873 | ||||
| 457.2 | 603.25 | 85.725 | LM770949/LM770910 | ||||
| 476.25 | 565.15 | 41.275 | LL771948/LL771911 | ||||
| 457.2 | 615.95 | 85.725 | LM272235/LM272210 | ||||
| 479.425 | 679.45 | 128.58 | M272749/M272710 | ||||
| 457.2 | 730.148 | 120.65 | EE671801/672873 | ||||
| 482.6 | 615.95 | 53.975 | 80480/80425 | ||||
| 476.25 | 565.15 | 41.275 | LL771948/LL771911 | ||||
| 482.6 | 615.95 | 85.725 | LM272249/LM272210 | ||||
| 479.425 | 679.45 | 128.58 | M272749/M272710 | ||||
| 482.6 | 634.873 | 80.962 | EE243190/243250 | ||||
| 482.6 | 615.95 | 53.975 | 80480/80425 | ||||
| 488.95 | 634.873 | 84.138 | LM772748/LM772710 | ||||
| 482.6 | 615.95 | 85.725 | LM272249/LM272210 | ||||
Adress: Room 1712, Block 1, Phase 1, China Railway Yidu International City 300 Hua'an Road, Shunhua Road Subdistrict Jinan High-Tech Zone, Shandong Province
Phone: 13866666666
Email: 22222222@qq.com
Opening Hours: 9am-5pm
Copyright © 2025 all rights reserved.