| Basic dimensions | Basic rated load | Rated speed | Model | ||||
|---|---|---|---|---|---|---|---|
| dynamic | static | Reference speed | Limiting speed | Model | |||
| d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
| 39.688 | 73.025 | 23.812 | 2789/2735X | ||||
| 39 | 72.014 | 21.4 | J16154/J16285 | ||||
| 39.688 | 76.2 | 23.812 | 2789/2720 | ||||
| 39.688 | 73.025 | 23.812 | 2789/2735X | ||||
| 39.688 | 76.2 | 23.812 | 2789/2729 | ||||
| 39.688 | 73.025 | 25.654 | M201047/M201011 | ||||
| 39.688 | 76.2 | 25.4 | 26881/26823 | ||||
| 39.688 | 76.2 | 23.812 | 2789/2720 | ||||
| 39.688 | 79.375 | 23.812 | 26880/26822 | ||||
| 39.688 | 76.2 | 23.812 | 2789/2729 | ||||
| 39.688 | 79.375 | 23.812 | 26881/26822 | ||||
| 39.688 | 76.2 | 25.4 | 26881/26823 | ||||
| 39.688 | 79.375 | 23.812 | 26880/26822A | ||||
| 25.4 | 50.8 | 15.011 | 07100-SA/07210X | ||||
| 25.4 | 52 | 15.011 | 07100-SA/07205 | ||||
| 25.4 | 51.986 | 15.011 | L44643/L44613 | ||||
| 25.4 | 53.975 | 19.368 | 1780/1730 | ||||
| 25.4 | 52 | 15.011 | 07100-S/07205 | ||||
| 25.4 | 56.896 | 19.368 | 1780/1729 | ||||
| 25.4 | 52 | 15.011 | 07100-SA/07205 | ||||
| 25.4 | 57.15 | 17.462 | 15578/15520 | ||||
| 25.4 | 53.975 | 19.368 | 1780/1730 | ||||
| 25.4 | 57.15 | 19.431 | M84548/M84510 | ||||
| 25.4 | 56.896 | 19.368 | 1780/1729 | ||||
| 25.4 | 57.15 | 19.845 | 1986/1922 | ||||
| 25.4 | 57.15 | 17.462 | 15578/15520 | ||||
| 25.4 | 57.15 | 19.845 | 1994X/1922 | ||||
| 25.4 | 57.15 | 19.431 | M84548/M84510 | ||||
| 25.4 | 59.53 | 23.368 | M84249/M84210 | ||||
| 25.4 | 57.15 | 20.218 | 1780/1738X | ||||
Adress: Room 1712, Block 1, Phase 1, China Railway Yidu International City 300 Hua'an Road, Shunhua Road Subdistrict Jinan High-Tech Zone, Shandong Province
Phone: 13866666666
Email: 22222222@qq.com
Opening Hours: 9am-5pm
Copyright © 2025 all rights reserved.