| Basic dimensions | Basic rated load | Rated speed | Model | ||||
|---|---|---|---|---|---|---|---|
| dynamic | static | Reference speed | Limiting speed | Model | |||
| d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
| 30 | 72 | 19 | NUP306E | ||||
| 25 | 62 | 17 | NUP305 | ||||
| 30 | 72 | 19 | NUP306 | ||||
| 20 | 52 | 15 | NUP304E | ||||
| 25 | 62 | 17 | NUP305E | ||||
| 80 | 200 | 48 | NUP416 | ||||
| 170 | 310 | 52 | NJ234+HJ234 | ||||
| 170 | 310 | 52 | NJ234E+HJ234E | ||||
| 170 | 310 | 52 | NJ234 | ||||
| 170 | 310 | 52 | NJ234E | ||||
| 160 | 290 | 48 | NJ232E+HJ232E | ||||
| 170 | 310 | 52 | NJ234+HJ234 | ||||
| 160 | 290 | 48 | NJ232E | ||||
| 170 | 310 | 52 | NJ234 | ||||
| 160 | 290 | 48 | NJ232+HJ232 | ||||
| 160 | 290 | 48 | NJ232E+HJ232E | ||||
| 160 | 290 | 48 | NJ232 | ||||
| 160 | 290 | 48 | NJ232E | ||||
| 150 | 270 | 45 | NJ230E+HJ230E | ||||
| 160 | 290 | 48 | NJ232+HJ232 | ||||
| 150 | 270 | 45 | NJ230E | ||||
| 160 | 290 | 48 | NJ232 | ||||
| 150 | 270 | 45 | NJ230+HJ230 | ||||
| 150 | 270 | 45 | NJ230E+HJ230E | ||||
| 150 | 270 | 45 | NJ230 | ||||
| 150 | 270 | 45 | NJ230E | ||||
| 95 | 240 | 55 | NJ419+HJ419 | ||||
| 90 | 225 | 54 | NJ418 | ||||
| 95 | 240 | 55 | NJ419 | ||||
| 85 | 210 | 52 | NJ417+HJ417 | ||||
Adress: Room 1712, Block 1, Phase 1, China Railway Yidu International City 300 Hua'an Road, Shunhua Road Subdistrict Jinan High-Tech Zone, Shandong Province
Phone: 13866666666
Email: 22222222@qq.com
Opening Hours: 9am-5pm
Copyright © 2025 all rights reserved.