| Basic dimensions | Basic rated load | Rated speed | Model | ||||
|---|---|---|---|---|---|---|---|
| dynamic | static | Reference speed | Limiting speed | Model | |||
| d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
| 25 | 52 | 18 | NU2205 | ||||
| 30 | 62 | 20 | NU2206 | ||||
| 20 | 47 | 18 | NU2204E | ||||
| 25 | 52 | 18 | NU2205E | ||||
| 20 | 47 | 18 | NU2204 | ||||
| 25 | 52 | 18 | NU2205 | ||||
| 480 | 700 | 100 | NU1096 | ||||
| 20 | 47 | 18 | NU2204E | ||||
| 460 | 680 | 100 | NU1092 | ||||
| 20 | 47 | 18 | NU2204 | ||||
| 440 | 650 | 94 | NU1088 | ||||
| 480 | 700 | 100 | NU1096 | ||||
| 420 | 620 | 90 | NU1084 | ||||
| 460 | 680 | 100 | NU1092 | ||||
| 400 | 600 | 90 | NU1080 | ||||
| 440 | 650 | 94 | NU1088 | ||||
| 130 | 340 | 78 | NJ426+HJ426 | ||||
| 120 | 310 | 72 | NJ424 | ||||
| 130 | 340 | 78 | NJ426 | ||||
| 110 | 280 | 65 | NJ422+HJ422 | ||||
| 120 | 310 | 72 | NJ424+HJ424 | ||||
| 110 | 280 | 65 | NJ422 | ||||
| 120 | 310 | 72 | NJ424 | ||||
| 105 | 260 | 60 | NJ421+HJ421 | ||||
| 110 | 280 | 65 | NJ422+HJ422 | ||||
| 105 | 260 | 60 | NJ421 | ||||
| 110 | 280 | 65 | NJ422 | ||||
| 100 | 250 | 58 | NJ420+HJ420 | ||||
| 105 | 260 | 60 | NJ421+HJ421 | ||||
| 100 | 250 | 58 | NJ420 | ||||
Adress: Room 1712, Block 1, Phase 1, China Railway Yidu International City 300 Hua'an Road, Shunhua Road Subdistrict Jinan High-Tech Zone, Shandong Province
Phone: 13866666666
Email: 22222222@qq.com
Opening Hours: 9am-5pm
Copyright © 2025 all rights reserved.