| Basic dimensions | Basic rated load | Rated speed | Model | ||||
|---|---|---|---|---|---|---|---|
| dynamic | static | Reference speed | Limiting speed | Model | |||
| d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
| 65 | 120 | 31 | NUP2213E | ||||
| 60 | 110 | 28 | NUP2212 | ||||
| 65 | 120 | 31 | NUP2213 | ||||
| 20 | 52 | 15 | NUP304 | ||||
| 60 | 110 | 28 | NUP2212E | ||||
| 200 | 360 | 58 | NUP240E | ||||
| 160 | 340 | 114 | NUP2332 | ||||
| 140 | 300 | 102 | NUP2328E | ||||
| 150 | 320 | 108 | NUP2330E | ||||
| 140 | 300 | 102 | NUP2328 | ||||
| 150 | 320 | 108 | NUP2330 | ||||
| 130 | 280 | 93 | NUP2326E | ||||
| 140 | 300 | 102 | NUP2328E | ||||
| 130 | 280 | 93 | NUP2326 | ||||
| 140 | 300 | 102 | NUP2328 | ||||
| 120 | 260 | 86 | NUP2324E | ||||
| 130 | 280 | 93 | NUP2326E | ||||
| 120 | 260 | 86 | NUP2324 | ||||
| 130 | 280 | 93 | NUP2326 | ||||
| 110 | 240 | 80 | NUP2322E | ||||
| 120 | 260 | 86 | NUP2324E | ||||
| 110 | 240 | 80 | NUP2322 | ||||
| 120 | 260 | 86 | NUP2324 | ||||
| 100 | 215 | 73 | NUP2320E | ||||
| 110 | 240 | 80 | NUP2322E | ||||
| 100 | 215 | 73 | NUP2320 | ||||
| 40 | 90 | 23 | NU308E | ||||
| 35 | 80 | 21 | NU307 | ||||
| 40 | 90 | 23 | NU308 | ||||
| 30 | 72 | 19 | NU306E | ||||
Adress: Room 1712, Block 1, Phase 1, China Railway Yidu International City 300 Hua'an Road, Shunhua Road Subdistrict Jinan High-Tech Zone, Shandong Province
Phone: 13866666666
Email: 22222222@qq.com
Opening Hours: 9am-5pm
Copyright © 2025 all rights reserved.