| Basic dimensions | Basic rated load | Rated speed | Model | ||||
|---|---|---|---|---|---|---|---|
| dynamic | static | Reference speed | Limiting speed | Model | |||
| d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
| 190 | 290 | 75 | NN3038K | ||||
| 180 | 280 | 74 | NN3036 | ||||
| 190 | 290 | 75 | NN3038 | ||||
| 170 | 260 | 67 | NN3034K | ||||
| 180 | 280 | 74 | NN3036K | ||||
| 170 | 260 | 67 | NN3034 | ||||
| 30 | 55 | 19 | NN3006K | ||||
| 35 | 62 | 20 | NN3007K | ||||
| 30 | 55 | 19 | NN3006 | ||||
| 35 | 62 | 20 | NN3007 | ||||
| 25 | 47 | 16 | NN3005K | ||||
| 30 | 55 | 19 | NN3006K | ||||
| 25 | 47 | 16 | NN3005 | ||||
| 30 | 55 | 19 | NN3006 | ||||
| 45 | 71.5 | 35 | NKXR50Z+IR | ||||
| 25 | 47 | 16 | NN3005K | ||||
| 60 | 130 | 46 | NJ2312 | ||||
| 10 | 17 | 16 | NK10/16 | ||||
| 50 | 110 | 40 | NJ2310+HJ2310 | ||||
| 70 | 150 | 51 | NJ2314E+HJ2314E | ||||
| 120 | 215 | 58 | NJ2224E+HJ2224E | ||||
| 60 | 130 | 46 | NJ2312 | ||||
| 120 | 215 | 58 | NJ2224E | ||||
| 50 | 110 | 40 | NJ2310+HJ2310 | ||||
| 70 | 125 | 31 | NJ2214+HJ2214 | ||||
| 120 | 215 | 58 | NJ2224E+HJ2224E | ||||
| 90 | 225 | 54 | NU418 | ||||
| 75 | 190 | 45 | NU415 | ||||
| 85 | 210 | 52 | NU417 | ||||
| 70 | 180 | 42 | NU414 | ||||
Adress: Room 1712, Block 1, Phase 1, China Railway Yidu International City 300 Hua'an Road, Shunhua Road Subdistrict Jinan High-Tech Zone, Shandong Province
Phone: 13866666666
Email: 22222222@qq.com
Opening Hours: 9am-5pm
Copyright © 2025 all rights reserved.