| Basic dimensions | Basic rated load | Rated speed | Model | ||||
|---|---|---|---|---|---|---|---|
| dynamic | static | Reference speed | Limiting speed | Model | |||
| d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
| 35 | 72 | 23 | NJ2207+HJ2207 | ||||
| 35 | 72 | 23 | NJ2207E+HJ2207E | ||||
| 35 | 72 | 23 | NJ2207 | ||||
| 35 | 72 | 23 | NJ2207E | ||||
| 30 | 62 | 20 | NJ2206E+HJ2206E | ||||
| 35 | 72 | 23 | NJ2207+HJ2207 | ||||
| 20 | 52 | 15 | NJ304 | ||||
| 20 | 52 | 15 | NJ304E | ||||
| 320 | 580 | 92 | NJ264 | ||||
| 20 | 52 | 15 | NJ304+HJ304 | ||||
| 300 | 540 | 85 | NJ260 | ||||
| 20 | 52 | 15 | NJ304 | ||||
| 280 | 500 | 80 | NJ256 | ||||
| 320 | 580 | 92 | NJ264 | ||||
| 260 | 480 | 80 | NJ252 | ||||
| 300 | 540 | 85 | NJ260 | ||||
| 240 | 440 | 72 | NJ248 | ||||
| 280 | 500 | 80 | NJ256 | ||||
| 220 | 400 | 65 | NJ244 | ||||
| 260 | 480 | 80 | NJ252 | ||||
| 200 | 360 | 58 | NJ240E+HJ240E | ||||
| 240 | 440 | 72 | NJ248 | ||||
| 200 | 360 | 58 | NJ240E | ||||
| 220 | 400 | 65 | NJ244 | ||||
| 200 | 360 | 58 | NJ240+HJ240 | ||||
| 200 | 360 | 58 | NJ240E+HJ240E | ||||
| 100 | 180 | 34 | N220 | ||||
| 95 | 170 | 32 | N219 | ||||
| 90 | 160 | 30 | N218 | ||||
| 85 | 150 | 28 | N217 | ||||
Adress: Room 1712, Block 1, Phase 1, China Railway Yidu International City 300 Hua'an Road, Shunhua Road Subdistrict Jinan High-Tech Zone, Shandong Province
Phone: 13866666666
Email: 22222222@qq.com
Opening Hours: 9am-5pm
Copyright © 2025 all rights reserved.