| Basic dimensions | Basic rated load | Rated speed | Model | ||||
|---|---|---|---|---|---|---|---|
| dynamic | static | Reference speed | Limiting speed | Model | |||
| d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
| 70 | 125 | 24 | NU214E | ||||
| 65 | 120 | 23 | NU213 | ||||
| 70 | 125 | 24 | NU214 | ||||
| 60 | 110 | 22 | NU212E | ||||
| 65 | 120 | 23 | NU213E | ||||
| 60 | 110 | 22 | NU212 | ||||
| 130 | 280 | 93 | NUP2326E | ||||
| 140 | 300 | 102 | NUP2328E | ||||
| 130 | 280 | 93 | NUP2326 | ||||
| 140 | 300 | 102 | NUP2328 | ||||
| 120 | 260 | 86 | NUP2324E | ||||
| 130 | 280 | 93 | NUP2326E | ||||
| 120 | 260 | 86 | NUP2324 | ||||
| 130 | 280 | 93 | NUP2326 | ||||
| 110 | 240 | 80 | NUP2322E | ||||
| 120 | 260 | 86 | NUP2324E | ||||
| 110 | 240 | 80 | NUP2322 | ||||
| 120 | 260 | 86 | NUP2324 | ||||
| 100 | 215 | 73 | NUP2320E | ||||
| 110 | 240 | 80 | NUP2322E | ||||
| 100 | 215 | 73 | NUP2320 | ||||
| 110 | 240 | 80 | NUP2322 | ||||
| 160 | 290 | 48 | NUP232E | ||||
| 100 | 215 | 73 | NUP2320E | ||||
| 160 | 290 | 48 | NUP232 | ||||
| 100 | 215 | 73 | NUP2320 | ||||
| 70 | 180 | 42 | NJ414 | ||||
| 65 | 160 | 37 | NJ413+HJ413 | ||||
| 65 | 160 | 37 | NJ413 | ||||
| 60 | 150 | 35 | NJ412+HJ412 | ||||
Adress: Room 1712, Block 1, Phase 1, China Railway Yidu International City 300 Hua'an Road, Shunhua Road Subdistrict Jinan High-Tech Zone, Shandong Province
Phone: 13866666666
Email: 22222222@qq.com
Opening Hours: 9am-5pm
Copyright © 2025 all rights reserved.