| Basic dimensions | Basic rated load | Rated speed | Model | ||||
|---|---|---|---|---|---|---|---|
| dynamic | static | Reference speed | Limiting speed | Model | |||
| d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
| 240 | 360 | 56 | NU1048 | ||||
| 190 | 290 | 46 | NU1038 | ||||
| 220 | 340 | 56 | NU1044 | ||||
| 180 | 280 | 46 | NU1036 | ||||
| 200 | 310 | 51 | NU1040 | ||||
| 170 | 260 | 42 | NU1034 | ||||
| 190 | 290 | 46 | NU1038 | ||||
| 160 | 240 | 38 | NU1032 | ||||
| 180 | 280 | 46 | NU1036 | ||||
| 150 | 225 | 35 | NU1030 | ||||
| 170 | 260 | 42 | NU1034 | ||||
| 140 | 210 | 33 | NU1028 | ||||
| 160 | 240 | 38 | NU1032 | ||||
| 130 | 200 | 33 | NU1026 | ||||
| 150 | 225 | 35 | NU1030 | ||||
| 120 | 180 | 28 | NU1024 | ||||
| 45 | 100 | 36 | NUP2309 | ||||
| 40 | 90 | 33 | NUP2308E | ||||
| 40 | 90 | 33 | NUP2308 | ||||
| 35 | 80 | 31 | NUP2307E | ||||
| 35 | 80 | 31 | NUP2307 | ||||
| 30 | 72 | 27 | NUP2306E | ||||
| 30 | 72 | 27 | NUP2306 | ||||
| 25 | 62 | 24 | NUP2305E | ||||
| 25 | 62 | 24 | NUP2305 | ||||
| 20 | 52 | 21 | NUP2304E | ||||
| 20 | 52 | 21 | NUP2304 | ||||
| 150 | 270 | 45 | NUP230E | ||||
| 150 | 270 | 45 | NUP230 | ||||
| 140 | 250 | 42 | NUP228E | ||||
Adress: Room 1712, Block 1, Phase 1, China Railway Yidu International City 300 Hua'an Road, Shunhua Road Subdistrict Jinan High-Tech Zone, Shandong Province
Phone: 13866666666
Email: 22222222@qq.com
Opening Hours: 9am-5pm
Copyright © 2025 all rights reserved.