| Basic dimensions | Basic rated load | Rated speed | Model | ||||
|---|---|---|---|---|---|---|---|
| dynamic | static | Reference speed | Limiting speed | Model | |||
| d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
| 70 | 180 | 42 | NUP414 | ||||
| 65 | 160 | 37 | NUP413 | ||||
| 60 | 150 | 35 | NUP412 | ||||
| 55 | 140 | 33 | NUP411 | ||||
| 50 | 130 | 31 | NUP410 | ||||
| 45 | 120 | 29 | NUP409 | ||||
| 40 | 110 | 27 | NUP408 | ||||
| 35 | 100 | 25 | NUP407 | ||||
| 30 | 90 | 23 | NUP406 | ||||
| 200 | 360 | 98 | NUP2240E | ||||
| 200 | 360 | 98 | NUP2240 | ||||
| 190 | 340 | 92 | NUP2238E | ||||
| 140 | 360 | 82 | NUP428 | ||||
| 40 | 80 | 18 | QJ208 | ||||
| 130 | 340 | 78 | NUP426 | ||||
| 150 | 380 | 85 | NUP430 | ||||
| 120 | 310 | 72 | NUP424 | ||||
| 140 | 360 | 82 | NUP428 | ||||
| 110 | 280 | 65 | NUP422 | ||||
| 130 | 340 | 78 | NUP426 | ||||
| 105 | 260 | 60 | NUP421 | ||||
| 120 | 310 | 72 | NUP424 | ||||
| 100 | 250 | 58 | NUP420 | ||||
| 110 | 280 | 65 | NUP422 | ||||
| 95 | 240 | 55 | NUP419 | ||||
| 105 | 260 | 60 | NUP421 | ||||
| 95 | 170 | 43 | NUP2219 | ||||
| 90 | 160 | 40 | NUP2218E | ||||
| 90 | 160 | 40 | NUP2218 | ||||
| 85 | 150 | 36 | NUP2217E | ||||
Adress: Room 1712, Block 1, Phase 1, China Railway Yidu International City 300 Hua'an Road, Shunhua Road Subdistrict Jinan High-Tech Zone, Shandong Province
Phone: 13866666666
Email: 22222222@qq.com
Opening Hours: 9am-5pm
Copyright © 2025 all rights reserved.