| Basic dimensions | Basic rated load | Rated speed | Model | ||||
|---|---|---|---|---|---|---|---|
| dynamic | static | Reference speed | Limiting speed | Model | |||
| d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
| 440 | 600 | 160 | NNU4988K | ||||
| 440 | 600 | 160 | NNU4988 | ||||
| 60 | 130 | 46 | NUP2312 | ||||
| 50 | 110 | 40 | NUP2310E | ||||
| 55 | 120 | 43 | NUP2311E | ||||
| 50 | 110 | 40 | NUP2310 | ||||
| 55 | 120 | 43 | NUP2311 | ||||
| 45 | 100 | 36 | NUP2309E | ||||
| 50 | 110 | 40 | NUP2310E | ||||
| 45 | 100 | 36 | NUP2309 | ||||
| 50 | 110 | 40 | NUP2310 | ||||
| 40 | 90 | 33 | NUP2308E | ||||
| 45 | 100 | 36 | NUP2309E | ||||
| 40 | 90 | 33 | NUP2308 | ||||
| 45 | 100 | 36 | NUP2309 | ||||
| 35 | 80 | 31 | NUP2307E | ||||
| 40 | 90 | 33 | NUP2308E | ||||
| 35 | 80 | 31 | NUP2307 | ||||
| 40 | 90 | 33 | NUP2308 | ||||
| 30 | 72 | 27 | NUP2306E | ||||
| 35 | 80 | 31 | NUP2307E | ||||
| 30 | 72 | 27 | NUP2306 | ||||
| 25 | 52 | 18 | NU2205E | ||||
| 25 | 52 | 18 | NU2205 | ||||
| 20 | 47 | 18 | NU2204E | ||||
| 20 | 47 | 18 | NU2204 | ||||
| 480 | 700 | 100 | NU1096 | ||||
| 460 | 680 | 100 | NU1092 | ||||
| 440 | 650 | 94 | NU1088 | ||||
| 420 | 620 | 90 | NU1084 | ||||
Adress: Room 1712, Block 1, Phase 1, China Railway Yidu International City 300 Hua'an Road, Shunhua Road Subdistrict Jinan High-Tech Zone, Shandong Province
Phone: 13866666666
Email: 22222222@qq.com
Opening Hours: 9am-5pm
Copyright © 2025 all rights reserved.