| Basic dimensions | Basic rated load | Rated speed | Model | ||||
|---|---|---|---|---|---|---|---|
| dynamic | static | Reference speed | Limiting speed | Model | |||
| d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
| 30 | 37 | 20 | K30×37×20 | ||||
| 30 | 37 | 16 | K30×37×16 | ||||
| 30 | 35 | 27 | K30×35×27 | ||||
| 30 | 35 | 17 | K30×35×17 | ||||
| 12 | 16 | 10 | HK1210 | ||||
| 14 | 20 | 16 | HK1416 | ||||
| 10 | 14 | 12 | HK1012 | ||||
| 14 | 20 | 12 | HK1412 | ||||
| 10 | 14 | 10 | HK1010 | ||||
| 12 | 16 | 10 | HK1210 | ||||
| 9 | 13 | 12 | HK0912 | ||||
| 10 | 14 | 12 | HK1012 | ||||
| 9 | 13 | 10 | HK0910 | ||||
| 10 | 14 | 10 | HK1010 | ||||
| 8 | 12 | 10 | HK0810 | ||||
| 9 | 13 | 12 | HK0912 | ||||
| 7 | 11 | 9 | HK0709 | ||||
| 9 | 13 | 10 | HK0910 | ||||
| 6 | 10 | 9 | HK0609T2 | ||||
| 8 | 12 | 10 | HK0810 | ||||
| 5 | 9 | 9 | HK0509T2 | ||||
| 7 | 11 | 9 | HK0709 | ||||
| 4 | 8 | 8 | HK0408T2 | ||||
| 6 | 10 | 9 | HK0609T2 | ||||
| 50 | 58 | 20 | HK5020 | ||||
| 60 | 68 | 20 | HK6020 | ||||
| 170 | 360 | 144 | 7334DB | ||||
| 55 | 63 | 20 | HK5520 | ||||
| 24 | 32 | 20 | NK24/20R | ||||
| 28 | 37 | 20 | NK25/16R | ||||
Adress: Room 1712, Block 1, Phase 1, China Railway Yidu International City 300 Hua'an Road, Shunhua Road Subdistrict Jinan High-Tech Zone, Shandong Province
Phone: 13866666666
Email: 22222222@qq.com
Opening Hours: 9am-5pm
Copyright © 2025 all rights reserved.