Model

Basic dimensionsBasic rated load Rated speedModel
dynamicstaticReference speedLimiting speedModel
d[mm]D[mm]B[mm]C[kN]C0[kN][r/min][r/min]
65 120 46 7213BDT
65 120 46 7213BDF
65 120 46 7213BDB
65 120 23 7213B
65 120 23 7213
60 110 44 7212DT
60 110 44 7212DF
60 110 44 7212DB
60 110 44 7212CDT
60 110 44 7212CDF
60 110 44 7212CDB
60 110 22 7212C
60 110 44 7212BDT
60 110 44 7212BDF
60 110 44 7212BDB
60 110 22 7212B
60 110 22 7212
55 100 42 7211DT
55 100 42 7211DF
100 215 94 7320DB
100 215 94 7320CDT
100 215 94 7320CDF
100 215 94 7320CDB
100 215 47 7320C
100 215 94 7320BDT
100 215 94 7320BDF
100 215 94 7320BDB
100 215 47 7320B
95 200 90 7319DT
7319DF