| Basic dimensions | Basic rated load | Rated speed | Model | ||||
|---|---|---|---|---|---|---|---|
| dynamic | static | Reference speed | Limiting speed | Model | |||
| d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
| 30mm | 47mm | 17mm | NA4906 | ||||
| 32mm | 52mm | 20mm | NA49/32 | ||||
| 35mm | 55mm | 20mm | NA4907 | ||||
| 40mm | 62mm | 22mm | NA4908 | ||||
| 45mm | 68mm | 22mm | NA4909 | ||||
| 50mm | 72mm | 22mm | NA4910 | ||||
| 55mm | 80mm | 25mm | NA4911 | ||||
| 60mm | 85mm | 25mm | NA4912 | ||||
| 65mm | 90mm | 25mm | NA4913 | ||||
| 70mm | 100mm | 30mm | NA4914 | ||||
| 60mm | 85mm | 45mm | NA6912 | ||||
| 65mm | 90mm | 45mm | NA6913 | ||||
| 70mm | 100mm | 54mm | NA6914 | ||||
| 75mm | 105mm | 54mm | NA6915 | ||||
| 80mm | 110mm | 54mm | NA6916 | ||||
| 85mm | 120mm | 63mm | NA6917 | ||||
| 90mm | 125mm | 63mm | NA6918 | ||||
| 95mm | 130mm | 63mm | NA6919 | ||||
| 100mm | 140mm | 71mm | NA6920 | ||||
| 32mm | 52mm | 36mm | RNA69/32 | ||||
| 35mm | 55mm | 36mm | RNA6907 | ||||
| 40mm | 62mm | 40mm | RNA6908 | ||||
| 45mm | 68mm | 40mm | RNA6909 | ||||
| 50mm | 72mm | 40mm | RNA6910 | ||||
| 55mm | 80mm | 45mm | RNA6911 | ||||
| 60mm | 85mm | 45mm | RNA6912 | ||||
| 65mm | 90mm | 45mm | RNA6913 | ||||
| 70mm | 100mm | 54mm | RNA6914 | ||||
| 75mm | 105mm | 54mm | RNA6915 | ||||
| 80mm | 110mm | 54mm | RNA6916 | ||||
Adress: Room 1712, Block 1, Phase 1, China Railway Yidu International City 300 Hua'an Road, Shunhua Road Subdistrict Jinan High-Tech Zone, Shandong Province
Phone: 13866666666
Email: 22222222@qq.com
Opening Hours: 9am-5pm
Copyright © 2025 all rights reserved.