| Basic dimensions | Basic rated load | Rated speed | Model | ||||
|---|---|---|---|---|---|---|---|
| dynamic | static | Reference speed | Limiting speed | Model | |||
| d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
| 20 | 52 | 34 | 34500 | 55000 | 52305 | ||
| 20 | 52 | 37.6 | 34500 | 55000 | 54305 | ||
| 20 | 55 | 42 | 34500 | 55000 | 54305 + U305 | ||
| 20 | 70 | 52 | 70000 | 112000 | 52406 | ||
| 20.638 | 31.75 | 12.7 | 7800 | 14400 | 2007 | ||
| 20.638 | 37.31 | 15.88 | 18900 | 32500 | B6 | ||
| 20.638 | 37.313 | 14.3 | 3900 | 2350 | FT6 | ||
| 20.638 | 37.313 | 14.3 | 10600 | 19600 | GT6 | ||
| 20.638 | 37.313 | 14.3 | 18900 | 32500 | D6 | ||
| 20.638 | 42.88 | 15.875 | 17100 | 29500 | 4406 | ||
| 22 | 42 | 14 | 21800 | 37500 | 2904/1/2 0:00:00 | ||
| 22.225 | 34.925 | 14.288 | 10200 | 18000 | 2011 | ||
| 22.225 | 38.1 | 9.525 | 3450 | 2010 | EW7/8 | ||
| 22.225 | 42.06 | 15.875 | 18800 | 35000 | W7/8 | ||
| 22.225 | 46.838 | 15.875 | 6700 | 4200 | FT7 | ||
| 22.225 | 46.838 | 15.875 | 16700 | 29800 | GT7 | ||
| 22.225 | 46.838 | 15.875 | 29400 | 54000 | D7 | ||
| 22.225 | 46.84 | 19.05 | 29400 | 54300 | B7 | ||
| 22.225 | 49.23 | 19.05 | 26000 | 46000 | 4407 | ||
| 22.225 | 52.4 | 25.4 | 40500 | 60000 | HW7/8 | ||
| 23.813 | 38.1 | 12.7 | 9900 | 18000 | 2001 | ||
| 23.813 | 46.838 | 15.875 | 6700 | 4200 | FT8 | ||
| 23.813 | 46.838 | 15.875 | 16700 | 29800 | GT8 | ||
| 23.813 | 46.838 | 15.875 | 29400 | 54000 | D8 | ||
| 23.813 | 46.838 | 19.05 | 29400 | 54300 | B8 | ||
| 23.813 | 49.23 | 19.05 | 26000 | 46000 | 4408 | ||
| 24.4 | 38.1 | 15.875 | 11400 | 28000 | 10Y25 | ||
| 25 | 42 | 11 | 18100 | 35500 | 51105 | ||
| 25 | 45 | 14 | 16600 | 29500 | DL25 | ||
| 25 | 45 | 14 | 22300 | 40500 | 2905 | ||
Adress: Room 1712, Block 1, Phase 1, China Railway Yidu International City 300 Hua'an Road, Shunhua Road Subdistrict Jinan High-Tech Zone, Shandong Province
Phone: 13866666666
Email: 22222222@qq.com
Opening Hours: 9am-5pm
Copyright © 2025 all rights reserved.