| Basic dimensions | Basic rated load | Rated speed | Model | ||||
|---|---|---|---|---|---|---|---|
| dynamic | static | Reference speed | Limiting speed | Model | |||
| d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
| 457.2 | 596.9 | 165.1 | EE244180/244236CD | ||||
| 431.8 | 603.25 | 159.63 | EE241701/242377CD | ||||
| 457.2 | 730.148 | 254 | EE671801/672875D | ||||
| 431.902 | 685.698 | 365.12 | EE650170/650270D | ||||
| 488.95 | 634.873 | 180.97 | LM772748/LM772710CD | ||||
| 457.2 | 596.9 | 165.1 | EE244180/244236CD | ||||
| 549.275 | 692.15 | 174.62 | L476549/L476510CD | ||||
| 457.2 | 730.148 | 254 | EE671801/672875D | ||||
| 558.8 | 736.6 | 165.1 | EE542220/542291CD | ||||
| 28.575 | 80.962 | 55.562 | 43112/43319D | ||||
| 29.987 | 71.438 | 42.862 | 26118/26282D | ||||
| 29.987 | 62 | 39.688 | 17118/17245D | ||||
| 29.987 | 71.975 | 42.761 | 26118/26284D | ||||
| 29.987 | 63.5 | 46.038 | 15117/15251D | ||||
| 29.987 | 80.962 | 55.562 | 43117/43319D | ||||
| 29.987 | 71.438 | 42.862 | 26118/26282D | ||||
| 30 | 69.012 | 46.04 | 14117A/14276D | ||||
| 29.987 | 71.975 | 42.761 | 26118/26284D | ||||
| 30 | 69.012 | 46.04 | 14118/14276D | ||||
| 29.987 | 80.962 | 55.562 | 43117/43319D | ||||
| 30.162 | 58.738 | 32.542 | 08118/08231D | ||||
| 30 | 69.012 | 46.04 | 14117A/14276D | ||||
| 30.162 | 62 | 39.688 | 17119/17245D | ||||
| 30 | 69.012 | 46.04 | 14118/14276D | ||||
| 30.162 | 66.421 | 44.453 | 24118/24262D | ||||
| 30.162 | 58.738 | 32.542 | 08118/08231D | ||||
| 30.162 | 69.85 | 66.675 | 2558/2524YD | ||||
| 30.162 | 62 | 39.688 | 17119/17245D | ||||
| 30.162 | 80.035 | 46.04 | 28118/28318D | ||||
| 126.987 | 207.962 | 146.3 | HM127440/HM127415XD | ||||
Adress: Room 1712, Block 1, Phase 1, China Railway Yidu International City 300 Hua'an Road, Shunhua Road Subdistrict Jinan High-Tech Zone, Shandong Province
Phone: 13866666666
Email: 22222222@qq.com
Opening Hours: 9am-5pm
Copyright © 2025 all rights reserved.