| Basic dimensions | Basic rated load | Rated speed | Model | ||||
|---|---|---|---|---|---|---|---|
| dynamic | static | Reference speed | Limiting speed | Model | |||
| d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
| 23.812 | 66.421 | 23.812 | 2685/2631 | ||||
| 23.812 | 61.912 | 28.575 | 3659/3620 | ||||
| 24 | 55 | 25 | JHM33449/JHM33410 | ||||
| 23.812 | 65.088 | 22.225 | 23092/23256 | ||||
| 24.384 | 79.375 | 25.4 | 43096/43312 | ||||
| 23.812 | 66.421 | 23.812 | 2685/2631 | ||||
| 24.981 | 50.005 | 13.495 | 07098/07196 | ||||
| 24 | 55 | 25 | JHM33449/JHM33410 | ||||
| 24.981 | 51.994 | 15.011 | 07098/07204 | ||||
| 24.384 | 79.375 | 25.4 | 43096/43312 | ||||
| 24.981 | 52 | 15.011 | 07098/07205 | ||||
| 24.981 | 50.005 | 13.495 | 07098/07196 | ||||
| 24.981 | 61.981 | 16.002 | 17098/17244A | ||||
| 57.15 | 104.775 | 30.162 | 45289/45220 | ||||
| 57.15 | 104.775 | 30.162 | 45290/45221 | ||||
| 57.15 | 104.775 | 30.162 | 45289/45221 | ||||
| 57.15 | 104.775 | 30.162 | 45291/45220 | ||||
| 57.15 | 104.775 | 30.162 | 45290/45220 | ||||
| 57.15 | 104.775 | 30.162 | 45291/45221 | ||||
| 57.15 | 104.775 | 30.162 | 45290/45221 | ||||
| 57.15 | 104.775 | 30.162 | 462/453X | ||||
| 57.15 | 104.775 | 30.162 | 45291/45220 | ||||
| 57.15 | 107.95 | 27.783 | 462/453AS | ||||
| 57.15 | 104.775 | 30.162 | 469/453X | ||||
| 57.15 | 107.95 | 27.783 | 469/453A | ||||
| 57.15 | 107.95 | 27.783 | 462/453A | ||||
| 57.15 | 107.95 | 32.558 | 462/452A | ||||
| 57.15 | 107.95 | 27.783 | 462/453AS | ||||
| 57.15 | 110 | 22 | 390/394A | ||||
| 57.15 | 107.95 | 27.783 | 469/453A | ||||
Adress: Room 1712, Block 1, Phase 1, China Railway Yidu International City 300 Hua'an Road, Shunhua Road Subdistrict Jinan High-Tech Zone, Shandong Province
Phone: 13866666666
Email: 22222222@qq.com
Opening Hours: 9am-5pm
Copyright © 2025 all rights reserved.