| Basic dimensions | Basic rated load | Rated speed | Model | ||||
|---|---|---|---|---|---|---|---|
| dynamic | static | Reference speed | Limiting speed | Model | |||
| d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
| 44.983 | 84.988 | 19 | 29177/29334 | ||||
| 44.983 | 85 | 23.812 | 25584/25526 | ||||
| 44.983 | 93.264 | 30.162 | 3776/3720 | ||||
| 44.987 | 81.973 | 23.876 | 25584A/25518 | ||||
| 342.9 | 457.098 | 66.675 | LM961548/LM961510 | ||||
| 342.9 | 457.098 | 68.262 | LM961548/LM961511 | ||||
| 346.075 | 469.9 | 60.325 | EE161363/161850 | ||||
| 346.075 | 482.6 | 60.325 | EE161363/161900 | ||||
| 346.075 | 482.6 | 66.675 | EE203136/203190 | ||||
| 346.075 | 482.6 | 66.675 | EE203137/203190 | ||||
| 346.075 | 488.95 | 95.25 | HM262748/HM262710 | ||||
| 346.075 | 488.95 | 95.25 | HM262749/HM262710 | ||||
| 349.25 | 501.65 | 90.488 | EE333137/333197 | ||||
| 354.012 | 469.9 | 60.325 | EE161394/161850 | ||||
| 354.012 | 482.6 | 60.325 | EE161394/161900 | ||||
| 355.6 | 444.5 | 60.325 | L163149/L163110 | ||||
| 355.6 | 501.65 | 74.612 | EE231400/231975 | ||||
| 355.6 | 501.65 | 90.488 | EE333140/333197 | ||||
| 361.95 | 406.4 | 23.812 | LL562749/LL562710 | ||||
| 368.25 | 523.875 | 101.6 | HM265049/HM265010 | ||||
| 371.475 | 501.65 | 74.612 | EE231462/231975 | ||||
| 374.65 | 431.8 | 28.575 | LL264648/LL264610 | ||||
| 381 | 479.425 | 49.212 | L865547/L865512 | ||||
| 381 | 508 | 63.5 | EE192150/192200 | ||||
| 39.688 | 120.65 | 41.275 | 620/612 | ||||
| 39.98 | 80.035 | 20.142 | 28156/28317 | ||||
| 39.98 | 76.2 | 19.347 | 28156/28300 | ||||
| 39.987 | 90.975 | 32 | HM204043/HM204010 | ||||
| 39.98 | 76.2 | 20.638 | 28159/28300 | ||||
| 40 | 76.2 | 20.625 | 28158/28300X | ||||
Adress: Room 1712, Block 1, Phase 1, China Railway Yidu International City 300 Hua'an Road, Shunhua Road Subdistrict Jinan High-Tech Zone, Shandong Province
Phone: 13866666666
Email: 22222222@qq.com
Opening Hours: 9am-5pm
Copyright © 2025 all rights reserved.