| Basic dimensions | Basic rated load | Rated speed | Model | ||||
|---|---|---|---|---|---|---|---|
| dynamic | static | Reference speed | Limiting speed | Model | |||
| d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
| 3.175 | 7.938 | 4.366 | 0.319 | 0.09 | 150000 | 75000 | D/W RW2-5-2Z |
| 3.175 | 9.525 | 4.762 | 0.358 | 0.11 | 130000 | 67000 | D/W RW2-2Z |
| 3.175 | 7.938 | 3.571 | 0.319 | 0.09 | 150000 | 75000 | D/W R2-5 R-2Z |
| 3.175 | 12.7 | 4.366 | 0.364 | 0.114 | 130000 | 80000 | D/W R2A |
| 3.175 | 9.525 | 3.967 | 0.358 | 0.11 | 130000 | 85000 | D/W R2 R |
| 3.175 | 7.938 | 2.779 | 0.319 | 0.09 | 150000 | 95000 | D/W R2-5 R |
| 3.175 | 7.938 | 4.366 | 0.319 | 0.09 | 150000 | 75000 | D/W RW2-5 R-2Z |
| 3.175 | 9.525 | 4.762 | 0.358 | 0.11 | 130000 | 67000 | D/W RW2 R-2Z |
| 3.175 | 9.525 | 2.779 | 0.364 | 0.114 | 130000 | 80000 | D/W R2-6 |
| 3.175 | 7.938 | 2.779 | 0.319 | 0.09 | 150000 | 95000 | D/W R2-5 |
| 3.175 | 6.35 | 3.175 | 0.163 | 0.048 | 170000 | 100000 | D/W RW144 R |
| 3.175 | 9.525 | 3.967 | 0.364 | 0.114 | 130000 | 63000 | D/W R2-2RZ |
| 3.175 | 9.525 | 4.366 | 0.364 | 0.114 | 130000 | 63000 | D/W RW2-6-2Z |
| 3.175 | 6.35 | 2.779 | 0.163 | 0.048 | 170000 | 85000 | D/W R144-2Z |
| 3.175 | 6.35 | 3.571 | 0.163 | 0.048 | 170000 | 85000 | D/W RW144-2Z |
| 3.175 | 7.938 | 3.571 | 0.319 | 0.09 | 150000 | 95000 | D/W RW2-5 R |
| 3.175 | 9.525 | 3.967 | 0.364 | 0.114 | 40000 | D/W R2-2RS1 | |
| 3.175 | 9.525 | 3.967 | 0.358 | 0.11 | 130000 | 67000 | D/W R2 R-2Z |
| 3.175 | 9.525 | 3.571 | 0.364 | 0.114 | 130000 | 63000 | D/W R2-6 R-2Z |
| 3.175 | 9.525 | 3.967 | 0.364 | 0.114 | 130000 | 80000 | D/W R2 |
| 3.175 | 9.525 | 4.366 | 0.364 | 0.114 | 130000 | 63000 | D/W RW2-6 R-2Z |
| 3.175 | 9.525 | 3.571 | 0.364 | 0.114 | 130000 | 80000 | D/W RW2-6 R |
| 3.175 | 9.525 | 3.571 | 0.364 | 0.114 | 130000 | 63000 | D/W R2-6-2Z |
| 3.175 | 6.35 | 2.38 | 0.163 | 0.048 | 170000 | 100000 | D/W R144 R |
| 3.175 | 6.35 | 2.38 | 0.174 | 0.055 | 170000 | 85000 | D/W R144W.0937-2ZS |
| 3.175 | 7.938 | 3.571 | 0.319 | 0.09 | 150000 | 75000 | D/W R2-5-2Z |
| 3.175 | 9.525 | 4.762 | 0.358 | 0.11 | 130000 | 85000 | D/W RW2 |
| 3.175 | 9.525 | 2.779 | 0.364 | 0.114 | 130000 | 80000 | D/W R2-6 R |
| 3.175 | 6.35 | 2.38 | 0.163 | 0.048 | 170000 | 100000 | D/W R144 |
| 3.175 | 9.525 | 3.967 | 0.358 | 0.11 | 130000 | 67000 | D/W R2 R-2RZ |
Adress: Room 1712, Block 1, Phase 1, China Railway Yidu International City 300 Hua'an Road, Shunhua Road Subdistrict Jinan High-Tech Zone, Shandong Province
Phone: 13866666666
Email: 22222222@qq.com
Opening Hours: 9am-5pm
Copyright © 2025 all rights reserved.