| Basic dimensions | Basic rated load | Rated speed | Model | ||||
|---|---|---|---|---|---|---|---|
| dynamic | static | Reference speed | Limiting speed | Model | |||
| d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
| 35 | SE 508-607 | ||||||
| 35 | SE 510-608 | ||||||
| 36.513 | SE 511-609 | ||||||
| 36.513 | SE 509 | ||||||
| 36.513 | FSE 511-609 | ||||||
| 38.1 | SE 511-609 | ||||||
| 38.1 | SE 509 | ||||||
| 38.1 | FSE 511-609 | ||||||
| 40 | FSE 511-609 | ||||||
| 40 | SE 509 | ||||||
| 40 | SE 511-609 | ||||||
| 42.863 | FSE 512-610 | ||||||
| 42.863 | SE 510-608 | ||||||
| 42.863 | SE 512-610 | ||||||
| 44.45 | SE 510-608 | ||||||
| 44.45 | FSE 512-610 | ||||||
| 44.45 | SE 512-610 | ||||||
| 45 | SE 512-610 | ||||||
| 45 | SE 510-608 | ||||||
| 45 | FSE 512-610 | ||||||
| 49.213 | SE 511-609 | ||||||
| 49.213 | SE 513-611 | ||||||
| 49.213 | FSE 513-611 | ||||||
| 49.213 | FSE 511-609 | ||||||
| 50 | FSE 513-611 | ||||||
| 50 | FSE 511-609 | ||||||
| 50 | SE 513-611 | ||||||
| 50 | SE 511-609 | ||||||
| 50.8 | SE 511-609 | ||||||
| 50.8 | SE 513-611 | ||||||
Adress: Room 1712, Block 1, Phase 1, China Railway Yidu International City 300 Hua'an Road, Shunhua Road Subdistrict Jinan High-Tech Zone, Shandong Province
Phone: 13866666666
Email: 22222222@qq.com
Opening Hours: 9am-5pm
Copyright © 2025 all rights reserved.