| Basic dimensions | Basic rated load | Rated speed | Model | ||||
|---|---|---|---|---|---|---|---|
| dynamic | static | Reference speed | Limiting speed | Model | |||
| d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
| 227.013 | SNL 3048 TURT | ||||||
| 227.013 | SNL 3048 TURA | ||||||
| 239.713 | SNL 3052 TURT | ||||||
| 239.713 | SNL 3052 TURA | ||||||
| 239.713 | SNL 3152 ATURA | ||||||
| 239.713 | SNL 3152 ATURT | ||||||
| 239.713 | SNL 3052 ATURT | ||||||
| 239.713 | SNL 3052 ATURA | ||||||
| 239.713 | SNL 3152 TURA | ||||||
| 239.713 | SNL 3152 TURT | ||||||
| 240 | SNL 3152 ATURT | ||||||
| 240 | SNL 3052 ATURT | ||||||
| 240 | SNL 3152 TURT | ||||||
| 240 | SNL 3152 TURA | ||||||
| 240 | SNL 3052 ATURA | ||||||
| 240 | SNL 3152 ATURA | ||||||
| 240 | SNL 3052 TURA | ||||||
| 240 | SNL 3052 TURT | ||||||
| 252.413 | SNL 3056 TURT | ||||||
| 252.413 | SNL 3056 TURA | ||||||
| 252.413 | SNL 3056 ATURA | ||||||
| 252.413 | SNL 3056 ATURT | ||||||
| 260 | SNL 3156 TURT | ||||||
| 260 | SNL 3156 TURA | ||||||
| 260 | SNL 3056 TURA | ||||||
| 260 | SNL 3056 TURT | ||||||
| 260 | SNL 3056 ATURA | ||||||
| 260 | SNL 3156 ATURA | ||||||
| 260 | SNL 3156 ATURT | ||||||
| 260 | SNL 3056 ATURT | ||||||
Adress: Room 1712, Block 1, Phase 1, China Railway Yidu International City 300 Hua'an Road, Shunhua Road Subdistrict Jinan High-Tech Zone, Shandong Province
Phone: 13866666666
Email: 22222222@qq.com
Opening Hours: 9am-5pm
Copyright © 2025 all rights reserved.