| Basic dimensions | Basic rated load | Rated speed | Model | ||||
|---|---|---|---|---|---|---|---|
| dynamic | static | Reference speed | Limiting speed | Model | |||
| d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
| 9 | 24 | 7 | 2.03 | 0.815 | 70000 | 36000 | W 609 R-2Z |
| 9 | 24 | 7 | 3.9 | 1.66 | 70000 | 43000 | 609-RSL |
| 9 | 24 | 7 | 3.9 | 1.66 | 19000 | 609-RSH | |
| 9 | 17 | 6 | 0.761 | 0.335 | 85000 | 43000 | W 638/9-2Z |
| 9 | 17 | 5 | 0.761 | 0.335 | 85000 | 43000 | W 628/9 R-2Z |
| 9 | 17 | 5 | 1.43 | 0.64 | 24000 | 628/9-2RS1 | |
| 9 | 26 | 8 | 3.97 | 1.96 | 67000 | 40000 | W 629 |
| 9 | 30 | 10 | 4.36 | 2.32 | 60000 | 36000 | W 639 |
| 9 | 24 | 7 | 2.03 | 0.815 | 70000 | 43000 | W 609 |
| 9 | 20 | 6 | 2.12 | 1.06 | 80000 | 40000 | W 619/9-2RZ |
| 9 | 17 | 4 | 0.761 | 0.335 | 85000 | 53000 | W 618/9 R |
| 9 | 14 | 3 | 0.52 | 0.236 | 95000 | 60000 | W 617/9 |
| 9 | 26 | 8 | 4.75 | 1.96 | 19000 | 629-2RSH | |
| 9 | 26 | 8 | 4.75 | 1.96 | 60000 | 30000 | 629-2RSL |
| 9 | 20 | 6 | 2.34 | 0.98 | 80000 | 40000 | 619/9-2Z |
| 9 | 30 | 10 | 4.36 | 2.32 | 56000 | 28000 | W 639-2RZ |
| 9 | 20 | 6 | 2.12 | 1.06 | 80000 | 40000 | W 619/9-2Z |
| 9 | 26 | 8 | 4.75 | 1.96 | 60000 | 38000 | 629-RSL |
| 9 | 26 | 8 | 4.75 | 1.96 | 19000 | 629-RSH | |
| 9 | 30 | 10 | 4.36 | 2.32 | 16000 | W 639-2RS1 | |
| 9 | 17 | 5 | 1.43 | 0.64 | 85000 | 43000 | 628/9-2Z |
| 9 | 17 | 5 | 1.43 | 0.64 | 85000 | 43000 | 628/9-Z |
| 9 | 24 | 7 | 2.03 | 0.815 | 70000 | 43000 | W 609 R |
| 9 | 24 | 7 | 3.9 | 1.66 | 70000 | 43000 | 609 |
| 9 | 20 | 6 | 2.12 | 1.06 | 22000 | W 619/9-2RS1 | |
| 9 | 24 | 7 | 2.03 | 0.815 | 70000 | 36000 | W 609-2RZ |
| 9 | 26 | 8 | 4.75 | 1.96 | 60000 | 38000 | 629 |
| 9 | 26 | 8 | 3.97 | 1.96 | 67000 | 32000 | W 629-2RZ |
| 9 | 24 | 7 | 2.03 | 0.815 | 70000 | 36000 | W 609-2Z |
| 9 | 20 | 6 | 2.12 | 1.06 | 80000 | 50000 | W 619/9 R |
Adress: Room 1712, Block 1, Phase 1, China Railway Yidu International City 300 Hua'an Road, Shunhua Road Subdistrict Jinan High-Tech Zone, Shandong Province
Phone: 13866666666
Email: 22222222@qq.com
Opening Hours: 9am-5pm
Copyright © 2025 all rights reserved.