| Basic dimensions | Basic rated load | Rated speed | Model | ||||
|---|---|---|---|---|---|---|---|
| dynamic | static | Reference speed | Limiting speed | Model | |||
| d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
| 30 | 72 | 23 | 19 | 6 | 6300 | 2207 E-2RS1KTN9 | |
| 30 | 62 | 16 | 15.6 | 4.65 | 24000 | 15000 | 1206 EKTN9 |
| 30 | 72 | 17 | 19 | 6 | 20000 | 13000 | 1207 EKTN9 |
| 30 | 62 | 20 | 23.8 | 6.7 | 22000 | 15000 | 2206 EKTN9 |
| 30 | 80 | 21 | 26.5 | 8.5 | 16000 | 11000 | 1307 EKTN9 |
| 30 | 72 | 23 | 30.2 | 8.8 | 18000 | 12000 | 2207 EKTN9 |
| 30 | 80 | 31 | 26.5 | 8.5 | 5600 | 2307 E-2RS1KTN9 | |
| 30 | 72 | 27 | 31.2 | 8.8 | 18000 | 13000 | 2306 K |
| 30 | 72 | 27 | 31.2 | 8.8 | 18000 | 13000 | 2306 M |
| 30 | 72 | 19 | 22.5 | 6.8 | 19000 | 13000 | 1306 EKTN9 |
| 30 | 62 | 20 | 15.6 | 4.65 | 7500 | 2206 E-2RS1KTN9 | |
| 30 | 72 | 27 | 22.5 | 6.8 | 6700 | 2306 E-2RS1TN9 | |
| 30 | 62 | 20 | 23.8 | 6.7 | 22000 | 15000 | 2206 ETN9 |
| 35 | 72 | 23 | 30.2 | 8.8 | 18000 | 12000 | 2207 ETN9 |
| 35 | 80 | 23 | 19.9 | 6.95 | 5600 | 2208 E-2RS1KTN9 | |
| 35 | 80 | 31 | 26.5 | 8.5 | 5600 | 2307 E-2RS1KTN9 | |
| 35 | 72 | 23 | 30.2 | 8.8 | 18000 | 12000 | 2207 EKTN9 |
| 35 | 90 | 33 | 33.8 | 11.2 | 5000 | 2308 E-2RS1KTN9 | |
| 35 | 72 | 52 | 19 | 6 | 5600 | 11207 TN9 | |
| 35 | 80 | 31 | 39.7 | 11.2 | 16000 | 12000 | 2307 EM |
| 35 | 72 | 17 | 19 | 6 | 20000 | 13000 | 1207 EKTN9 |
| 35 | 80 | 31 | 26.5 | 8.5 | 5600 | 2307 E-2RS1TN9 | |
| 35 | 72 | 23 | 19 | 6 | 6300 | 2207 E-2RS1TN9 | |
| 35 | 80 | 31 | 39.7 | 11.2 | 16000 | 12000 | 2307 EKTN9 |
| 35 | 80 | 31 | 39.7 | 11.2 | 16000 | 12000 | 2307 EKM |
| 35 | 72 | 17 | 19 | 6 | 20000 | 13000 | 1207 EM |
| 35 | 80 | 23 | 31.9 | 10 | 16000 | 11000 | 2208 EKTN9 |
| 35 | 80 | 31 | 39.7 | 11.2 | 16000 | 12000 | 2307 ETN9 |
| 35 | 80 | 21 | 26.5 | 8.5 | 16000 | 11000 | 1307 ETN9 |
| 35 | 90 | 23 | 33.8 | 11.2 | 14000 | 9500 | 1308 EKTN9 |
Adress: Room 1712, Block 1, Phase 1, China Railway Yidu International City 300 Hua'an Road, Shunhua Road Subdistrict Jinan High-Tech Zone, Shandong Province
Phone: 13866666666
Email: 22222222@qq.com
Opening Hours: 9am-5pm
Copyright © 2025 all rights reserved.