| Basic dimensions | Basic rated load | Rated speed | Model | ||||
|---|---|---|---|---|---|---|---|
| dynamic | static | Reference speed | Limiting speed | Model | |||
| d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
| 460 | 610 | 360 | 7500 | 16300 | BT4B 331977 E/C725 | ||
| 460 | 610 | 360 | 5120 | 12900 | BT4B 328727 G/HA1VA901 | ||
| 460 | 610 | 360 | 6800 | 14300 | BT4-8111 E2/C725 | ||
| 475 | 600 | 368 | 5280 | 16600 | BT4B 328913 G/HA1 | ||
| 475 | 600 | 368 | 5720 | 16600 | BT4B 328913 BG/HA1C555 | ||
| 475 | 600 | 368 | 4730 | 14000 | BT4B 334078 G/HA1VA901 | ||
| 475 | 660 | 450 | 8580 | 22400 | BT4B 329007/HA1 | ||
| 479.425 | 679.45 | 495.3 | 9350 | 22500 | 330886 B | ||
| 479.425 | 679.45 | 495.3 | 8580 | 22400 | BT4B 334116 G/HA1VA901 | ||
| 482.6 | 615.95 | 420 | 5500 | 15300 | BT4-8062 G/HA1VA901 | ||
| 482.6 | 615.95 | 330.2 | 6300 | 14300 | BT4-8163 E81/C725 | ||
| 482.6 | 615.95 | 419.1 | 4950 | 13700 | BT4B 334072 G/HA1VA901 | ||
| 482.6 | 615.95 | 406.4 | 4460 | 12200 | BT4B 328223 G/HA1VA901 | ||
| 482.6 | 630 | 420 | 6600 | 19300 | BT4B 328773 G/HA1 | ||
| 482.6 | 647.7 | 417.512 | 7650 | 20000 | BT4B 331259 BG/HA1C325 | ||
| 482.6 | 615.95 | 330.2 | 6300 | 14300 | BT4-8163 E8/C725 | ||
| 482.6 | 615.95 | 330.2 | 6300 | 15300 | 330641 E/C725 | ||
| 482.6 | 615.95 | 330.2 | 6100 | 13700 | BT4B 328842 E1/C325 | ||
| 482.6 | 615.95 | 402.05 | 5610 | 17300 | BT4B 328974 G/HA1VA901 | ||
| 482.6 | 615.95 | 330.2 | 5500 | 15300 | 332096 BG | ||
| 482.6 | 615.95 | 330.2 | 6300 | 15300 | 332096 E/C725 | ||
| 482.6 | 635 | 421 | 6820 | 20400 | BT4B 334105 BG/HA1 | ||
| 482.6 | 615.95 | 330.2 | 6300 | 14300 | BT4-8163 E8/C725 | ||
| 482.6 | 615.95 | 419.1 | 5280 | 13700 | BT4B 334072 BG/HA1VA903 | ||
| 482.6 | 615.95 | 330.2 | 5120 | 15300 | 332096 | ||
| 482.6 | 615.95 | 406.4 | 4950 | 13700 | BT4B 328887 G/HA1VA901 | ||
| 488.95 | 622.3 | 365.125 | 5610 | 17300 | BT4B 328391 G/HA1 | ||
| 489.026 | 634.873 | 320.675 | 5010 | 14600 | BT4B 328282/HA1 | ||
| 489.026 | 634.873 | 320.675 | 4020 | 11200 | BT4B 334115 G/HA1VA901 | ||
| 489.026 | 634.873 | 320.675 | 4840 | 12500 | BT4B 334014 G/HA1VA901 | ||
Adress: Room 1712, Block 1, Phase 1, China Railway Yidu International City 300 Hua'an Road, Shunhua Road Subdistrict Jinan High-Tech Zone, Shandong Province
Phone: 13866666666
Email: 22222222@qq.com
Opening Hours: 9am-5pm
Copyright © 2025 all rights reserved.